Dec 18, 2022; Houston, Texas, USA; Kansas City Chiefs running back Jerick McKinnon (1) celebrates with teammates after scoring the game-winning touchdown in overtime against the Houston Texans at NRG Stadium. Mandatory Credit: Kevin Jairaj-USA TODAY Sports
- NFL Week 16 begins with the Jaguars visiting the Jets on Thursday Night Football
- The Chiefs are the week’s biggest opening favorites at 10 points over the Seahawks
- All the NFL Week 16 opening odds can be found below with early predictions
NFL Week 16 kicks off with the Jacksonville Jaguars visiting the New York Jets on Thursday Night Football.
The Jaguars (6-8) are favored by 1.5 points after beating the Dallas Cowboys 40-34 in overtime Sunday. The Jets (7-7) lost to the Detroit Lions 20-137
With Christmas falling on Sunday, the bulk of the NFL Week 16 schedule will be played Saturday. In a Christmas Eve game on Saturday night, the Pittsburgh Steelers host the Las Vegas Raiders and are 1.5-point favorites.
Three games will be played on Sunday. The Green Bay Packers visit the Miami Dolphins as 4.5-point underdogs, the Los Angeles Rams host the Denver Broncos as one-point dogs, and the Tampa Bay Buccaneers play at the Arizona Cardinals as a four-point pick.
Monday Night Football features the Indianapolis Colts playing at home against the Los Angeles Chargers, who are favored by three points.
The NFL odds will be updated throughout the week.
NFL Week 16 Opening Odds
Team | Moneyline | Spread | Over/Under |
---|---|---|---|
Jacksonville Jaguars | -110 | -1.5 (-102) | Over 41.5 (-110) |
New York Jets | -106 | +1.5 (-120) | Under 41.5 (-110) |
Team | Moneyline | Spread | Over/Under |
New York Giants | +168 | +4 (-110) | Over 47.5 (-110) |
Minnesota Vikings | -200 | -4 (-110) | Under 47.5 (-110) |
Team | Moneyline | Spread | Over/Under |
New Orleans Saints | +132 | +3 (-115) | Over 35.5 (-110) |
Cleveland Browns | -156 | -3 (-105) | Under 35.5 (-110) |
Team | Moneyline | Spread | Over/Under |
Detroit Lions | -148 | -3 (-106) | Over 44.5 (-110) |
Carolina Panthers | +126 | +3 (-114) | Under 44.5 (-110) |
Team | Moneyline | Spread | Over/Under |
Cincinnati Bengals | -166 | -3 (-112) | Over 41 (-110) |
New England Patriots | +140 | +3 (-108) | Under 41 (-110) |
Team | Moneyline | Spread | Over/Under |
Buffalo Bills | -360 | -8 (-110) | Over 41 (-110) |
Chicago Bears | +295 | +8 (-110) | Under 41 (-110) |
Team | Moneyline | Spread | Over/Under |
Houston Texans | +275 | +7 (-106) | Over 41 (-110) |
Tennessee Titans | -340 | -7 (-114) | Under 41 (-110) |
Team | Moneyline | Spread | Over/Under |
Seattle Seahawks | +370 | +10 (-110) | Over 48.5 (-110) |
Kansas City Chiefs | -480 | -10 (-110) | Under 48.5 (-110) |
Team | Moneyline | Spread | Over/Under |
Atlanta Falcons | +265 | +7 (-110) | Over 40.5 (-110) |
Baltimore Ravens | -330 | -7 (-110) | Under 40.5 (-110) |
Team | Moneyline | Spread | Over/Under |
Washington Commanders | +285 | +7.5 (-114) | Over 40.5 (-110) |
San Francisco 49ers | -355 | -7.5 (-106) | Under 40.5 (-110) |
Team | Moneyline | Spread | Over/Under |
Philadelphia Eagles | -112 | -1.5 (-105) | Over 51 (-110) |
Dallas Cowboys | -104 | +1.5 (-115) | Under 51 (-110) |
Team | Moneyline | Spread | Over/Under |
Las Vegas Raiders | +102 | +1.5 (-110) | Over 40.5 (-110) |
Pittsburgh Steelers | -120 | -1.5 (-110) | Under 40.5 (-110) |
Team | Moneyline | Spread | Over/Under |
Green Bay Packers | +168 | +4.5 (-114) | Over 46.5 (-110) |
Miami Dolphins | -200 | -4.5 (-106) | Under 46.5 (-110) |
Team | Moneyline | Spread | Over/Under |
Denver Broncos | -108 | -1 (-105) | Over 35 (-110) |
Los Angeles Rams | -108 | +1 (-115) | Under 35 (-110) |
Team | Moneyline | Spread | Over/Under |
Tampa Bay Buccaneers | -200 | -4 (-110) | Over 41 (-110) |
Arizona Cardinals | +168 | +4 (-110) | Under 41 (-110) |
Team | Moneyline | Spread | Over/Under |
Los Angeles Chargers | -164 | -3 (-110) | Over 47.5 (-114) |
Indianapolis Colts | +138 | +3 (-110) | Under 47.5 (-106) |
Odds as of December 18th at DraftKings.
The Kansas City Chiefs are the NFL Week 16’s biggest opening favorites by 10 points over the Seattle Seahawks. The Denver Broncos are the smallest favorites at one point over the Los Angeles Rams.
The largest over/under is 51 points for the Philadelphia Eagles-Dallas Cowboys game. Broncos vs Rams has the lowest total at 35 points.
THIS STORY WILL BE UPDATED
John Perrotto has been covering and writing about sports for various outlets for over 40 years. His work has appeared in the likes of USA TODAY, ESPN.com, SI.com, Forbes.com, The Associated Press, Baseball Digest, and more. John is based out of Beaver Falls, PA.