No shortage of action at the inaugural WPT Prime as players poured in the Crown Poker Club for Day 1C of the WPT Opener. It being the last chance to enter, a staggering 288 ponied up to bring the combined turnout to a massive 596 entries. This was great news for the 74 advancing players as it crushed the guarantee to bits for a richer prize pool of VN₫ 4,624,960,000 (~US$ 199,610). Here’s how the days broke down:
Day 1A: 15 advanced out of 123 entries
Day 1B: 23 advanced out of 185 entries
Day 1C: 36 advanced out of 288 entries
Buy in: VN₫ 8,800,000 (~US$ 380)
Guarantee: VN₫ 2,500,000,000 (~US$ 107,933)
Entries: 596
Prize pool: VN₫ 4,624,960,000 (~US$ 199,610)
ITM: 74 players
*Breakdown of payouts can be found at the bottom of the page
With all Day 2 qualifiers in the money, the race will be for the bragging rights title and the VN₫ 875,000,000 (~US$ 37,764) first prize. Cards in the air at 11am on Sunday, May 22. In prime position are locals Mr Muoi and Phuong Xu, both players dominated Day 1C and bagged up nearly equal stacks.
Mr Muoi’s story was quite amazing. He climbed from just one ante to overall chip leader. His biggest boost was with trips Kings over pocket Queens then just before the bubble round, he delivered a double knockout with
set over
and
on a board
.
Before Mr Muoi made his ascent, Phuong Xu was already backed by a heavy arsenal and added more to it when he railed a player with over
. This signaled in the bubble round.
Day 2 qualifiers = 74 players
Player | Country | Chips | BB |
Mr Muoi | Vietnam | 633,000 | 79 |
Phuong Xu | Vietnam | 632,000 | 79 |
Terry Nguyen | Vietnam | 556,000 | 69 |
Nguyen Ho Tung | Vietnam | 427,000 | 53 |
Ngueyn Hoang (Nevar) | Vietnam | 411,000 | 51 |
Nguyen Tien Thanh | Vietnam | 389,000 | 48 |
Pham Duy Tien (Minnn) | Vietnam | 373,000 | 46 |
Duy Ho | USA | 355,000 | 44 |
Than Nguyen (Baobei) | Vietnam | 339,000 | 42 |
Pham Ngoc Tu (Tu Tinh Tao) | Vietnam | 337,000 | 42 |
Phillip Nguyen | Australia | 336,000 | 42 |
Bui Duc Thien | Vietnam | 315,000 | 39 |
Le Dinh Hai | Vietnam | 306,000 | 38 |
Tran An Khang | Vietnam | 290,000 | 36 |
Nguyen Duy Vu (Emit) | Vietnam | 288,000 | 36 |
Phan Trung Hieu | Vietnam | 281,000 | 35 |
Nhat Nguyen | Vietnam | 279,000 | 34 |
Mai Tri Mihn | Vietnam | 278,000 | 34 |
Krishna Wadeesirisak | Thailand | 271,000 | 33 |
Hoang Trung Thanh (Kaka Hoang) | Vietnam | 267,000 | 33 |
Tuyen Le | Vietnam | 260,000 | 32 |
Gaurav Sood | India | 255,000 | 31 |
Nguyen Tuong Nghia | Vietnam | 252,000 | 31 |
Dang Van Hien | Vietnam | 246,000 | 30 |
Ken Vo | Vietnam | 244,000 | 30 |
Thanh Nguyen | Vietnam | 239,000 | 29 |
Pham Duc Hanh (Minh Than) | Vietnam | 222,000 | 27 |
Julien Melet | France | 216,000 | 27 |
Dao Ngoc Thang | Vietnam | 204,000 | 25 |
Vishal Bajaj | India | 203,000 | 25 |
Nguyen Duy Anh | Vietnam | 201,000 | 25 |
Nguyen Quang Minh | Vietnam | 199,000 | 24 |
Hai Le | Vietnam | 198,000 | 24 |
Lam Hong (Pink Pink) | Vietnam | 188,000 | 23 |
Ho Chi Chung | Hong Kong | 177,000 | 22 |
Tuan Tung | Vietnam | 176,000 | 22 |
Tran Cong Huan | Vietnam | 173,000 | 21 |
Tran Tien Trung | Vietnam | 170,000 | 21 |
Khanh Le | Vietnam | 170,000 | 21 |
Kartik Ved | India | 167,000 | 21 |
Do Quy Thang | Vietnam | 165,000 | 20 |
Nam Le | Vietnam | 159,000 | 19 |
Lok Ching Li | Australia | 149,000 | 18 |
Mirea | 143,000 | 17 | |
Kevin Nguyen | Vietnam | 141,000 | 17 |
Bu Duc Tu (Tobias) | Vietnam | 136,000 | 17 |
Pham Thanh Dan | Vietnam | 133,000 | 16 |
Nguyen Thanh Tung | Vietnam | 131,000 | 16 |
Hoang Dinh Trung | Vietnam | 123,000 | 15 |
Runch Pornraksamanee | Thailand | 121,000 | 15 |
Dinh Van Tien (Davati) | Vietnam | 117,000 | 14 |
Nguyen Thanh Trung (Trung OK ELA) | Vietnam | 115,000 | 14 |
Quan Nguyen | Vietnam | 114,000 | 14 |
Prommin Talordpong | Thailand | 107,000 | 13 |
Minh Tuan (Hu Truc) | Vietnam | 107,000 | 13 |
Tan Lee | 106,000 | 13 | |
Panitan Poopadsri | Thailand | 104,000 | 13 |
Xua Tan Bong Toi | Vietnam | 103,000 | 12 |
Tien Pham (Teddy Pham) | Vietnam | 101,000 | 12 |
Ng Tien Anh (Lx nguyen) | Vietnam | 97,000 | 12 |
Pham Hong Phuc | Vietnam | 96,000 | 12 |
Paul Elliott | Australia | 94,000 | 11 |
Lasse Lien | Malta | 93,000 | 11 |
Mr Hamatu (Ta Manh Tuong | Vietnam | 86,000 | 10 |
Ngo Minh Dung (Jun) | Vietnam | 79,000 | 9 |
Hasagi | Vietnam | 79,000 | 9 |
Nguyen Tuan Hung (hung Bob) | Vietnam | 69,000 | 8 |
Le Minh Khanh | Vietnam | 69,000 | 8 |
Tran Duc Kien | Vietnam | 65,000 | 8 |
Maaku Tanaka | Japan | 65,000 | 8 |
Victor Lam | Vietnam | 63,000 | 7 |
Vu Quoc Khanh | Vietnam | 55,000 | 6 |
Hanna Azimai | Australia | 40,000 | 5 |
Justin Skouholt | USA | 8,000 | 1 |
Chips in play: 14,900,000 | |||
Average stack: 201,351 | |||
Opening blinds: 4K-8K bb ante 8K |
Prize pool and payout breakdown (in VN₫)
1st | 875,000,000 |
2nd | 615,000,000 |
3rd | 395,000,000 |
4th | 282,000,000 |
5th | 217,000,000 |
6th | 178,000,000 |
7th | 147,000,000 |
8th | 117,000,000 |
9th | 87,760,000 |
10th | 72,500,000 |
11th | 72,500,000 |
12th | 72,500,000 |
13th | 58,000,000 |
14th | 58,000,000 |
15th | 58,000,000 |
16th | 48,500,000 |
17th | 48,500,000 |
18th | 48,500,000 |
19th | 41,000,000 |
20th | 41,000,000 |
21st | 41,000,000 |
22nd | 34,000,000 |
23rd | 34,000,000 |
24th | 34,000,000 |
25th | 29,000,000 |
26th | 29,000,000 |
27th | 29,000,000 |
28th | 24,000,000 |
29th | 24,000,000 |
30th | 24,000,000 |
31st | 24,000,000 |
32nd | 24,000,000 |
33rd | 24,000,000 |
34th | 24,000,000 |
35th | 24,000,000 |
36th | 24,000,000 |
37th | 21,000,000 |
38th | 21,000,000 |
39th | 21,000,000 |
40th | 21,000,000 |
41st | 21,000,000 |
42nd | 21,000,000 |
43rd | 21,000,000 |
44th | 21,000,000 |
45th | 21,000,000 |
46th | 18,400,000 |
47th | 18,400,000 |
48th | 18,400,000 |
49th | 18,400,000 |
50th | 18,400,000 |
51st | 18,400,000 |
52nd | 18,400,000 |
53rd | 18,400,000 |
54th | 18,400,000 |
55th | 15,900,000 |
56th | 15,900,000 |
57th | 15,900,000 |
58th | 15,900,000 |
59th | 15,900,000 |
60th | 15,900,000 |
61st | 15,900,000 |
62nd | 15,900,000 |
63rd | 15,900,000 |
64th | 13,500,000 |
65th | 13,500,000 |
66th | 13,500,000 |
67th | 13,500,000 |
68th | 13,500,000 |
69th | 13,500,000 |
70th | 13,500,000 |
71st | 13,500,000 |
72nd | 13,500,000 |
73rd | 13,500,000 |
74th | 13,500,000 |
Stay tuned to Somuchpoker as we bring you daily recaps and highlights of the inaugural WPT Prime Vietnam from start to finish.