Warning: Undefined array key "post_type_share_twitter_account" in /var/www/vhosts/casinonewsblogger.com/public_html/wp-content/themes/cryptocurrency/vslmd/share/share.php on line 24

The BetRivers Poker Summer Warm-Up Series wrapped up after awarding $524,202 in prize money across dozens of events, surpassing the half-a-million guarantee.
There were some familiar faces — or avatars — across the series that ran May 3-17 and consisted of tournaments with buy-ins ranging from $10 to $500. That includes BetRivers streamer Keith “AccidentalGrenade” Becker, who took down the $50 Friday Frenzy event for $1,348.72.
“JtpIsBack” Wins $40,000 Guaranteed Main Event

Becker, who co-hosts the BetRivers Table Talk Podcast Presented By PokerNews, topped a field of 134 runners after entering the final table with the chip lead.
Not only did Becker close out the tournament for a four-figure score, but the Pennsylvania poker streamer also had a chance to play with 17-time bracelet winner and fellow BetRivers Poker representative Phil Hellmuth. Hellmuth also spent some time last week streaming low-stakes tables on the site.
It was also a strong series for “xdad”, who first took down BSW #32: $50 Sunday Stack for $1,985 before winning BSW #39: $100 Benjamin shortly after for $2,640.
The first winner of the series was “Shiraz007”, who took down the $20,000 guaranteed BSW #1: $100 Series Starter for $4,030.49, while the biggest payout of the series went to “RocketIsGROOT”, who shipped BSW #35: $500 Super High Roller for $9,000.
The $200 Main Event title went to “JtpIsBack”, who topped a field of 174 players in the $40,000 guaranteed event to win $8,200.
Other players who saw big scores include “FreeTupan” (BSW #42: $200 Classic – $4,240), “Cabby123” (BSW #51: $200 Deepstack PKO 6-Max – $5,968.05) and “wlultimate” (BSW #11: $200 Deepstack 6-max – $4,704), while the series ended with “Dionysus” winning BSW #68: $50 Spring Send-Off for $1,335.45.
For more on everything BetRivers, check out the latest episode of the BetRivers Poker Table Talk podcast presented by PokerNews, where Becker and Chad Holloway talk about the Summer Warm-Up Series, the April Phil’s promotion, and Anthony Ciacli joining the BetRivers team.
A full list of winners from the BetRivers Summer Warm-up Series is available in the table below.
BetRivers Summer Warm-up Series Winners
| Event | Winner | Prize | Guarantee | Entries | Prize Pool |
|---|---|---|---|---|---|
| BSW #1: $100 Series Starter | Shiraz007 | $4,030.49 | $20,000 | 226 | $20,905 |
| BSW #2: $20 Deepstack | RuckyRucky | $1,168.86 | $6,000 | 346 | $6,332 |
| BSW #3: $50 Sunday Special | KiddestPoker | $2,128.96 | $10,000 | 243 | $11,117 |
| BSW #4: $200 Slobberknocker PKO | awwbrey | $6,385.07 | $20,000 | 104 | $19,448 |
| BSW #5: $10 Monsterstack Turbo | Ctc36 | $570.00 | $3,000 | 299 | $3,000 |
| BSW #6: $100 Deepstack Turbo | jbl7 | $2,074.92 | $7,000 | 91 | $8,418 |
| BSW #7: $20 Deepstack PLO | Leahleahleah | $619.50 | $3,000 | 144 | $3,000 |
| BSW #8: $100 Benjamin 6-Max | Cmee | $2,556.00 | $12,000 | 128 | $11,840 |
| BSW #9: $10 Deepstack Turbo 6-Max | ironcorn | $425.88 | $2,000 | 246 | $2,251 |
| BSW #10: $50 Monday Mayhem | JtpIsBack | $1,248.07 | $4,000 | 124 | $5,673 |
| BSW #11: $200 Deepstack 6-max | wlultimate | $4,704.00 | $16,000 | 63 | $16,000 |
| BSW #12: $20 Classic | wvudirtybird | $815.03 | $4,000 | 231 | $4,227 |
| BSW #13: $100 Monsterstack Turbo | Zzulran | $2,074.92 | $8,000 | 91 | $8,418 |
| BSW #14: $10 Monsterstack Hyper PKO | SkizzleD | $379.69 | $1,500 | 190 | $1,786 |
| BSW #15: $100 Deepstack PKO | IMAPR0BR0 | $3,699.65 | $15,000 | 125 | $15,000 |
| BSW #16: $20 Midweek Monsterstack | Kdg9655_549546 | $771.20 | $4,000 | 218 | $4,000 |
| BSW #17: $50 PKO Turbo [Big Bounty] | Darkjoker26 | $1,895.54 | $6,000 | 114 | $6,000 |
| BSW #18: $10 Deepstack Turbo | urrenemy_429563 | $346.91 | $1,500 | 191 | $1,748 |
| BSW #19: $50 PLO Classic | Bd215 | $1,032.13 | $4,000 | 94 | $4,301 |
| BSW #20: $200 Deepstack PKO | donttiemynine | $5,063.31 | $16,000 | 77 | $16,000 |
| BSW #21: $20 Speedbag PKO [50bb] | MeanBean1021 | $788.95 | $3,500 | 245 | $4,484 |
| BSW #22: $100 Deepstack Turbo 6-Max | Takingsouls | $1,979.80 | $8,000 | 98 | $9,065 |
| BSW #23: $100 Weekend Wrap PLO | Burrows09 | $2,170.00 | $7,000 | 58 | $7,000 |
| BSW #24: $20 Monsterstack PKO | 7OutLineAway | $977.48 | $4,000 | 291 | $5,325 |
| BSW #25: $50 Friday Frenzy | Keith Becker | $1,348.72 | $5,000 | 134 | $6,131 |
| BSW #26: $10 PLO Turbo | Failsauce_227070 | $231.93 | $1,000 | 119 | $1,089 |
| BSW #27: $10 Monsterstack 6-Max | dabest1 | $559.80 | $3,000 | 299 | $3,000 |
| BSW #28: $50 Saturday Special 6-Max | bryanp11 | $1,597.50 | $7,500 | 125 | $7,500 |
| BSW #29: $20 Deepstack 6-Max | KingKash76 | $789.60 | $4,000 | 197 | $4,000 |
| BSW #30: $100 Turbo PKO | GreenMachine88 | $2,246.31 | $8,000 | 79 | $8,000 |
| BSW #31: $10 Deepstack Hyper PKO 6-Max | shadybaby_550427 | $486.21 | $1,500 | 201 | $1,889 |
| BSW #32: $50 Sunday Stack | xdad | $1,985.00 | $10,000 | 197 | $10,000 |
| BSW #33: $10 Mountain | golferboy2025 | $738.40 | $4,000 | 354 | $4,000 |
| BSW #34: $200 Deepstack | Cabby123 | $4,772.25 | $20,000 | 116 | $21,692 |
| BSW #35: $500 Super High Roller | RocketIsGROOT | $9,000.00 | $25,000 | 48 | $25,000 |
| BSW #36: $20 Deepstack Turbo PKO | BlesKing | $742.15 | $4,000 | 227 | $4,154 |
| BSW #37: $100 Monsterstack Hyper | putt4dough16 | $2,062.22 | $7,000 | 89 | $8,366 |
| BSW #38: $10 Deepstack 6-Max | TheTribalChief | $567.60 | $3,000 | 270 | $3,000 |
| BSW #39: $100 Benjamin | xdad | $2,640.00 | $12,000 | 114 | $12,000 |
| BSW #40: $20 Classic 6-Max | nathanapt6 | $722.75 | $3,500 | 154 | $3,500 |
| BSW #41: $50 Speedbag PKO [50bb] | Drylaw | $1,493.64 | $4,000 | 121 | $5,535 |
| BSW #42: $200 Classic | FreeTupan | $4,240.00 | $16,000 | 75 | $16,000 |
| BSW #43: $20 Uppercut PKO | TVPBLUFFS | $748.66 | $4,000 | 219 | $4,008 |
| BSW #44: $100 PKO 6-Max | Quickmcnick | $2,319.74 | $8,000 | 79 | $8,000 |
| BSW #45: $10 Deepstack Hyper | Koolade | $307.51 | $1,500 | 161 | $1,500 |
| BSW #46: $100 Monsterstack 6-Max | nathanapt6 | $2,730.00 | $12,500 | 113 | $12,500 |
| BSW #47: $10 PLO Deepstack PKO | KingKash76 | $493.59 | $2,000 | 187 | $2,000 |
| BSW #48: $50 PLO PKO [Small Bounty] | Dokahona | $1,022.44 | $4,000 | 68 | $4,000 |
| BSW #49: $20 Monsterstack Hyper | Drylaw | $630.00 | $3,000 | 149 | $3,000 |
| BSW #50: $20 Deepstack 6-max | jepprox | $825.92 | $4,000 | 233 | $4,264 |
| BSW #51: $200 Deepstack PKO 6-Max | Cabby123 | $5,968.05 | $14,000 | 83 | $15,521 |
| BSW #52: $10 Thursday Throwdown PKO | Ctc36 | $372.13 | $2,000 | 160 | $2,000 |
| BSW #53: $50 Monsterstack Hyper 6-Max | NanoShatter | $998.40 | $4,000 | 79 | $4,000 |
| BSW #54: $50 Prizefighter PKO | johnnynewaza_380300 | $1,631.39 | $7,000 | 164 | $7,503 |
| BSW #55: $10 Deepstack | LuvLeeLadii | $574.50 | $3,000 | 262 | $3,000 |
| BSW #56: $100 Turbo PKO [Big Bounty] | dabledore | $2,261.94 | $8,000 | 81 | $8,000 |
| BSW #57: $20 Turbo PKO | jayyyy23 | $796.17 | $3,000 | 187 | $3,422 |
| BSW #58: $20 Monsterstack 6-max | BrianLeFevre | $855.21 | $4,000 | 247 | $4,520 |
| BSW #59: $100 PLO PKO [Small Bounty] | Bswo | $1,450.53 | $6,000 | 45 | $6,000 |
| BSW #60: $10 Classic | juliushock89 | $578.40 | $3,000 | 240 | $3,000 |
| BSW #61: $50 Turbo PKO 6-Max | CHECKDIRT23 | $1,331.10 | $5,000 | 114 | $5,216 |
| BSW #62: $20 PLO Turbo PKO | Cadjim1 | $705.52 | $2,000 | 133 | $2,434 |
| BSW #63: $50 Monsterstack 6-Max | ironcorn | $1,958.46 | $10,000 | 221 | $10,111 |
| BSW #64: $200 BSW Main Event | JtpIsBack | $8,200.00 | $40,000 | 174 | $40,000 |
| BSW #65: $20 BSW Mini Main | SurplusValue | $1,292.20 | $7,000 | 347 | $7,000 |
| BSW #66: $100 Series Saver | SlotsVIP | $2,939.19 | $12,000 | 155 | $14,338 |
| BSW #67: $10 Turbo PKO [Big Bounty] | Jcramer1978 | $473.15 | $2,000 | 253 | $2,315 |
| BSW #68: $50 Spring Send-Off | Dionysus | $1,335.45 | $6,000 | 139 | $6,359 |
