Warning: Undefined array key "post_type_share_twitter_account" in /var/www/vhosts/casinonewsblogger.com/public_html/wp-content/themes/cryptocurrency/vslmd/share/share.php on line 24

Omne trium perfectum – everything that comes in threes is perfect
For Daniel Dvoress, three was the magic number throughout his trip to the sunshine coast of Montenegro.
After already completing a remarkable Triton Poker trifecta earlier in the series by winning titles in No-Limit Hold’em, Pot-Limit Omaha, and Short Deck, the Canadian superstar went one better by adding another ‘three’ to the collection: three titles at the same Triton Poker Super High Roller festival.
“Right now, I have no words”
Dvoress got the ball rolling when he won the Golden Decade opener. After taking down the $100k PLO Main Event midway through the series, it was only fitting that he closed things out by winning the final event on the schedule: the $25K PLO Turbo Bounty Quattro for $367,500.
The victory is an historic one. It means Dvoress became the first player in Triton Poker’s ten-year history to win three titles during the same festival.

“Right now, I have no words,” an exhausted Dvoress told Triton’s Henry Kilbane at the end of the tournament. “The hours leading up to this, I was really running on fumes.
After the Main, obviously, that was incredible, I got a bit of an adrenaline dump. That’s when the grind of the past couple of weeks catches up with you. But then I was going, ‘OK, two tournaments left, give it my all, find the energy somewhere.’ And I guess I powered through.”
“The hours leading up to this, I was really running on fumes”
The win marks Dvoress’ sixth career Triton title. Thanks to his results in Montenegro, he now sits comfortably above $50 million in lifetime tournament earnings, good for 12th on poker’s all-time money list according to The Hendon Mob.
Triton Poker Montenegro – $25K PLO Bounty Quattro Final Table Results
| Place | Player | Country | Prize |
|---|---|---|---|
| 1 | Daniel Dvoress | Canada | $367,500 (inc. $112,500 in bounties) |
| 2 | Lautaro Guerra | Spain | $234,000 (inc. $50,000 in bounties) |
| 3 | Patrik Antonius | Finland | $231,500 (inc. $112,500 in bounties) |
| 4 | Joao Simao | Brazil | $115,000 (inc. $25,000 in bounties) |
| 5 | Sean Rafael | USA | $70,000 |
| 6 | Manuel Stojanovic | Austria | $54,500 |
| 7 | Wang Ye | China | $43,500 |
| 8 | Robert Cowen | United Kingdom | $34,000 |
It was a stacked final table, with Spanish PLO star Lautaro Guerra and Poker Hall of Famer Patrik Antonius rounding out the podium places. The event attracted 46 entries, generating a $1,150,000 prize pool to bring the curtain down on the festival.
“I do genuinely love this game,” Dvoress said, referring to PLO, the format in which he won his two most recent titles. “I think it’s actually a more fun game than Hold’em. But I am absolutely 100% less qualified at this game than I am at Hold’em.”
If Dvoress is less qualified as he suggests, he’s doing a pretty good job of hiding it.
2026 Triton Poker Super High Roller Series Montenegro Winners
| Event | Entries | Prize Pool | Winner | Prize |
|---|---|---|---|---|
| $25,000 Golden Decade No-Limit Hold’em | 146 | $3,650,000 | Daniel Dvoress | $849,000 |
| $25,000 Eight-Handed No-Limit Hold’em | 119 | $2,975,000 | Anatoly Zlotnikov | $715,000 |
| $30,000 Eight-Handed No-Limit Hold’em | 133 | $3,990,000 | Mario Mosboeck | $928,000 |
| $40,000 No-Limit Hold’em Mystery Bounty | 111 | $4,440,000 | Fedor Holz | $1,208,811 |
| $50,000 Eight-Handed No-Limit Hold’em | 132 | $6,600,000 | Christopher Nguyen | $1,535,000 |
| $30,000 No-Limit Hold’em Turbo | 84 | $2,520,000 | Mike Watson | $659,000 |
| $200,000 No-Limit Hold’em Triton Invitational | 137 | $27,400,000 | Adrian Mateos | $6,370,000 |
| $50,000 Seven-Handed No-Limit Hold’em | 118 | $5,900,000 | Christoph Vogelsang | $1,037,858 |
| $100,000 No-Limit Hold’em Main Event | 159 | $15,900,000 | Danny Tang | $3,522,000 |
| $50,000 No-Limit Hold’em Turbo Bounty Quattro | 32 | $1,120,000 | Mike Watson | $621,000 |
| $150,000 No-Limit Hold’em 10th Anniversary Special | 76 | $11,400,000 | Aleksejs Ponakovs | $3,027,000 |
| $30,000 PLO/NLH Mixed | 53 | $1,590,000 | Tobias Schwecht | $465,000 |
| $100,000 Pot-Limit Omaha Main Event | 76 | $7,600,000 | Daniel Dvoress | $2,018,000 |
| $50,000 Pot-Limit Omaha Mystery Bounty | 47 | $2,350,000 | Matthias Eibinger | $1,053,000 |
| $75,000 Six-Handed Pot-Limit Omaha | 59 | $4,425,000 | Richard Gryko | $1,243,000 |
| $25,000 Pot-Limit Omaha Turbo Bounty Quattro | 46 | $1,150,000 | Daniel Dvoress | $367,500 |

