Warning: Undefined array key "post_type_share_twitter_account" in /var/www/vhosts/casinonewsblogger.com/public_html/wp-content/themes/cryptocurrency/vslmd/share/share.php on line 24

Chino Rheem continued his dominance in the PokerGO Studio in Las Vegas with a victory in $25,200 Pot-Limit Omaha Championship to close out the PokerGO Tour (PGT) PLO Series II.
The victory on Saturday night brought Rheem $510,000 and also the overall series title with $798,900 in earnings and 597 points. The longtime poker pro defeated high-stakes end-boss Isaac Haxton, who last month broke his Triton curse by winning the $100,000 PLO Main Event.
The stacked final table, which closed out the PGT PLO Series II that ran Oct. 14-25, also included poker legend Jason Mercier (6th – $94,000), American pro Sam Soverel (4th – $170,000) and Portuguese crusher Joao Simao (3rd – $230,000).
PGT PLO Series II $25,200 Pot-Limit Omaha Championship Final Table Results
| Place | Name | Country | Prize |
|---|---|---|---|
| 1 | Chino Rheem | United States | $510,000 |
| 2 | Isaac Haxton | United States | $331,000 |
| 3 | Joao Simao | Brazil | $230,000 |
| 4 | Sam Soverel | United States | $170,000 |
| 5 | Artem Maksimov | United States | $127,000 |
| 6 | Jason Mercier | United States | $94,000 |
Rheem Wins Series Title
Rheem’s run in the PokerGO Studio started off with a runner-up finish in Event #1: $5,100 Pot-Limit Omaha to Jesse Lonis, one of the hottest players on the high-stakes circuit right now.
Rheem went on to have six additional cashes at the series, including a sixth-place finish in Event #7: $15,100 Pot-Limit Omaha for $64,500 and a fifth-place finish in Event #8: $15,100 Pot-Limit Omaha Mystery Bounty for $48,700.
Rheem’s victory in the $25,200 series finale put him atop the leaderboard over Bryce Yockey, who won Event #6: $10,100 Pot-Limit Omaha for $237,600 and ended the series with 487 points.
Sean Winter, winner of Event #5: $10,100 Pot-Limit Omaha Progressive Bounty for $122,300 and $155,000 in bounties, rounded out the podium with 459 points.
PGT PLO Series II Top 10 Leaderboard
| Rank | Player | Country | Winnings | Points |
|---|---|---|---|---|
| 1 | Chino Rheem | United States | $798,900 | 597 |
| 2 | Bryce Yockey | United States | $537,600 | 487 |
| 3 | Sean Winter | United States | $320,800 | 459 |
| 4 | Isaac Haxton | United States | $512,800 | 360 |
| 5 | Veselin Karakitukov | Bulgaria | $447,300 | 358 |
| 6 | Taylor Wilson | United States | $284,400 | 355 |
| 7 | Joao Simao | United States | $491,000 | 354 |
| 8 | Frederic Normand | Canada | $313,400 | 353 |
| 9 | Sam Soverel | United States | $365,400 | 318 |
| 10 | Ben Lamb | United States | $292,500 | 293 |
Seidel, Lamb Among Other Series Winners

There were several high-profile winners inside the PokerGO Studio, including Poker Hall of Famer Erik Seidel, who won his latest PGT title and $171,500 in Event #3: $5,100 Pot-Limit Omaha as he defeated heads-up opponent John Riordan.
The next title of the series went to 2011 World Series of Poker (WSOP) Player of the Year Ben Lamb, who defeated Switzerland’s Fernando Habegger in Event #4: $10,100 Pot-Limit Omaha to earn $292,500.

Other players who picked up trophies at the PLO series include Alex Foxen (Event #2: $5,100 Pot-Limit Omaha Quattro Bounty – $87,000), Bulgaria’s Veselin Karakitukov (Event #7: $15,100 Pot-Limit Omaha – $348,300) and Taylor Wilson (Event #8: $15,100 Pot-Limit Omaha Mystery Bounty – $195,000).
A full list of winners at the PGT PLO Series II is available in the table below.
2025 PGT PLO Series II Winners
| Place | Entrants | Prize Pool | Winner | Country | Prize |
|---|---|---|---|---|---|
| Event #1: $5,100 Pot-Limit Omaha | 146 | $730,000 | Jesse Lonis | United States | $175,000 |
| Event #2: $5,100 Pot-Limit Omaha Quattro Bounty | 133 | $665,000 | Alex Foxen | United States | $87,000 |
| Event #3: $5,100 Pot-Limit Omaha | 143 | $715,000 | Erik Seidel | United States | $171,500 |
| Event #4: $10,100 Pot-Limit Omaha | 117 | $1,170,000 | Ben Lamb | United States | $292,500 |
| Event #5: $10,100 Pot-Limit Omaha Progressive Bounty | 106 | $1,060,000 | Sean Winter | United States | $122,300 |
| Event #6: $10,100 Pot-Limit Omaha | 88 | $880,000 | Brycle Yockey | United States | $237,600 |
| Event #7: $15,100 Pot-Limit Omaha | 86 | $1,290,000 | Veselin Karakitukov | Bulgaria | $348,300 |
| Event #8: $15,100 Pot-Limit Omaha Mystery Bounty | 65 | $975,000 | Taylor Wilson | United States | $195,000 |
| Event #9: $15,100 Pot-Limit Omaha | 65 | $975,000 | Bryce Yockey | United States | $290,000 |
| Event #10: $25,200 Pot-Limit Omaha Championship | 68 | $1,700,000 | Chino Rheem | United States | $510,000 |
*Photos courtesy PokerGO
