Warning: Undefined array key "post_type_share_twitter_account" in /var/www/vhosts/casinonewsblogger.com/public_html/wp-content/themes/cryptocurrency/vslmd/share/share.php on line 24


BetRivers Poker Run It Twice Leaderboards

There is $500,000 in guaranteed prize money to be had in the BetRivers Spring Poker Championship, which kicked off on Sunday and runs through March 8. And there’s even more cash to be won through cash game leaderboards that BetRivers Poker launched earlier this month.

Every week, $12,000 in prize money will be awarded across no-limit Hold’em and pot-limit Omaha (PLO) cash game leaderboards.

Here’s a look at the first week of winners on the BetRivers Poker cash game leaderboards, according to results tracked by BetRivers Pennsylvania.

“xnbo**” Tops Both High-Stakes Leaderboards

The leaderboards, one for hold’em and one for PLO, are broken down into low stakes ($2-$10 buy-in), medium stakes ($20-$50 buy-in) and high stakes ($100+ buy-in), with $1,064, $1,082 and $3,866 being respectively awarded.

Despite being two high-stakes leaderboards, there was only one winner. “xnbo**” topped both leaderboards, earning $500 with 17,776 points on the first leaderboard and $500 and 25,893 points on the second leaderboard.

BetRivers Poker Run It Twice Leaderboards
BetRivers Poker Run It Twice Leaderboards
BetRivers Poker Run It Twice Leaderboards
BetRivers Poker Run It Twice Leaderboards

On the mid-stakes side of things, “kurt**” topped the first leaderboard with 3,555 points to win $200, while “EndG**” was the top performer on the second leaderboard with 5,552 points to win $200.

Sliding down to the low-stakes leaderboards, “Neme**” topped both as they earned 1,097 points on the first board to win $60 and 1,438 points on the next board to win another $60.

The leaderboards run Monday-Thursday and reset every week. Some of the current leaders as of publishing include “MiaD**”, “Lega**”, and “EndG**”.

Hellmuth Says Go Play Spring Championship

Phil Hellmuth
Phil Hellmuth

While the first leaderboard winners were being awarded their cash prizes, excitement was building for the BetRivers Spring Poker Championship that kicked off this week.

The series, which runs though March 8 and offers $500,000 in guaranteed prizes, will consist of over 88 events with buy-ins ranging from $5 to $500.

Among those excited is BetRivers Poker ambassador Phil Hellmuth, who posted on social media about the series being live.

“The BetRivers Spring Championship Series is LIVE!” the all-time bracelet winner and Poker Hall of Famer wrote on X. “Let’s go win some trophies.”

The leaderboards are just the latest added incentive for players to grind on BetRivers Poker. In January, the poker operator ran an “Added Money Week” and unveiled a “Splash the Pot” feature that adds bonus money to random cash game pots.

BetRivers Poker is available in a handful of US states, including Pennsylvania, Michigan, West Virginia and Delaware.

The cash game leaderboard results for the past week are available in the tables below.

High-Stakes Leaderboard 1

Rank Player Prize Points
1 xnbo** $500 17,776
2 J2th** $400 14,282
3 erme** $350 13,650
4 Chad** $300 13,164
5 mast** $250 11,075
6 Aaro** $225 10,080
7 BHol** $213 9,451
8 LPE2** $200 9,225
9 Reds** $188 8,909
10 cree** $175 7,896
11 Prof** $163 7,008
12 plea** $150 6,669
13 EndG** $138 6,552
14 cbk1** $125 6,509
15 ddca** $113 6,110
16 desa** $100 6,091
17 Dixi** $88 6,066
18 jdub** $75 5,874
19 Dyna** $63 5,842
20 joem** $50 5,528

*First four letters of player screen names

Mid-Stakes Leaderboard 1

Rank Player Prize Points
1 kurt** $200 3,555
2 Gran** $150 2,868
3 bisc** $125 2,477
4 Port** $100 2,142
5 Bent** $75 1,867
6 Lega** $63 1,842
7 trex** $55 1,787
8 ibel** $50 1,734
9 Haku** $45 1,720
10 Bigf** $40 1,525
11 Morn** $35 1,482
12 RoCN** $30 1,410
13 Cha0** $25 1,373
14 Duck** $20 1,354
15 Huss** $18 1,341
16 bhvo** $15 1,302
17 AceW** $13 1,278
18 Pjco** $10 1,272
19 hust** $8 1,272
20 Hoot** $5 1,187

*First four letters of player screen names

Low-Stakes Leaderboard 1

Rank Player Prize Points
1 Neme** $60 1,097
2 Lump** $52 977
3 Huss** $46 580
4 Murd** $38 474
5 2Bil** $38 447
6 Bigd** $32 390
7 MiaD** $32 387
8 oldg** $32 380
9 Noli** $32 377
10 aces** $32 342
11 BADD** $28 339
12 Pock** $28 314
13 1gun** $28 314
14 Gotc** $28 313
15 Cha0** $28 313
16 Leem** $22 302
17 Rome** $22 299
18 Spit** $22 291
19 lama** $22 290
20 gamb** $22 282

*First four letters of player screen names

High-Stakes Leaderboard 2

Rank Player Prize Points
1 xnbo** $500 25,893
2 jtsi** $400 13,927
3 J2th** $350 12,952
4 jdub** $300 12,749
5 mast** $250 12,142
6 erme** $225 12,013
7 BHol** $213 11,848
8 Chad** $200 11,518
9 Dixi** $188 10,698
10 Nitl** $175 10,265
11 plea** $163 10,013
12 Rasp** $150 9,899
13 joem** $138 8,964
14 bdz1** $125 8,140
15 Aaro** $113 7,668
16 Dyna** $100 7,121
17 ddca** $88 7,001
18 donj** $75 6,871
19 TDad** $63 6,444
20 cbk1** $50 5,978

*First four letters of player screen names

Mid-Stakes Leaderboard 2

Rank Player Prize Points
1 EndG** $200 5,552
2 Gran** $150 4,136
3 Bpok** $125 3,937
4 Tric** $100 3,587
5 cand** $75 3,539
6 Haku** $63 3,094
7 trex** $55 2,963
8 RoCN** $50 2,916
9 moah** $45 2,833
10 Huss** $40 2,568
11 Hoot** $35 2,146
12 Morn** $30 2,100
13 dsay** $25 1,931
14 play** $20 1,831
15 Gman** $18 1,823
16 isck** $15 1,814
17 Bent** $13 1,786
18 Slim** $10 1,650
19 fedo** $8 1,605
20 oldg** $5 1,565

*First four letters of player screen names

Low-Stakes Leaderboard 2

Rank Player Prize Points
1 Neme** $60 1,438
2 Huss** $52 1,159
3 amor** $46 1,083
4 Murd** $38 961
5 MiaD** $38 763
6 320j** $32 695
7 Bpok** $32 658
8 Kenn** $32 610
9 Lump** $32 609
10 GFOR** $32 573
11 Batm** $28 556
12 Midw** $28 539
13 TheC** $28 456
14 Cha0** $28 438
15 gamb** $28 423
16 BADD** $22 419
17 ksta** $22 387
18 Gotc** $22 346
19 2Bil** $22 330
20 lexi** $22 315

*First four letters of player screen names

Connor Richards

Senior Editor U.S.

Connor Richards is a Senior Editor U.S. for PokerNews and host of the Life Outside Poker podcast. Connor has been nominated for three Global Poker Awards for his writing.





Source link