Warning: Undefined array key "post_type_share_twitter_account" in /var/www/vhosts/casinonewsblogger.com/public_html/wp-content/themes/cryptocurrency/vslmd/share/share.php on line 24


2026 PokerStars WCOOP Boot Camp

The 2026 WCOOP Boot Camp continues crowning champions at PokerStars as it edges toward it pair of Main Events. One recently completed tournament, the $1,050 No-Limit Hold’em Thursday Thrill, a high-stakes PKO event, saw a host of stars gather at its final table.

The WCOOP Boot Camp edition of the $1,050 Thursday Thrill may have only seen 64 entries processed, but there were some seasoned grinders who entered and, ultimately, advanced to the nine-handed final table.

Among them was Mexico-based “Fakhish, who you may recall triumphed in the 2024 Spring Championship Of Online Poker (SCOOP) $10,300 Main Event. “Fakhish” defeated Mark “AceSpades11” Radoja heads-up in that event and secured a $948,434 prize.

While their haul from the Boot Camp Thursday Thrill wasn’t a patch on that score, coming out on top of an all-star cast will give them plenty of confidence and a bankroll boost, going into the 2026 World Championship Of Online Poker (WCOOP) in September.

$1,050 NLHE PKO Thursday Thrill Final Table Results

Rank Player Country Bounties Prize Total Prize
1 Fakhish Mexico $10,968 $7,319 $18,287
2 Bruno “bbernardinho” Bernadinho Austria $5,937 $7,319 $13,256
3 Gavin “gavz101” Cochrane United Kingdom $2,031 $5,223 $7,254
4 Pavel “silentm0de” Plesuv Moldova $2,375 $3,345 $5,720
5 Rodrigo “peceli” Peceli Presutti Uruguay $437 $2,149 $2,586
6 nicolasb Argentina $875 $1,495 $2,370
7 Oneway1988 Angola $375 $1,259 $1,634
8 Stonedream Finland $750 $1,119 $1,869
9 Mario “t4t0PAGAU” Navarro Andorra $0 $995 $995

The talented Mario “t4t0PAGAU” Navarro was the first of the nine finalists to find themselves void of chips. As Navarro didn’t claim any bounties before he crashed out, he had to make do with a $995 prize.

Finland’s “Stonedream” busted in eighth before Angola’s “Oneway1988” and Argentina’s “nicolasb” also fell by the wayside.

Fifth place was decided when Rodrigo “peceli” Peceli Presutti bowed out. Peceli took down this event during the 2025 WCOOP for $86,000 but couldn’t quite get the job done this time around.

Ognyan Dimov Takes Down a WCOOP Boot Camp Event on the Opening Weekend

Moldova’s Pavel “silentm0de” Plesuv‘s second bullet resulted in him navigating to a fourth-place finish worth $5,720, including bounties. British pro Gavin “gavz101” Cochrane crashed out after Plesuv, banking $7,253, which sent the tournament into the heads-up stage.

Both “Fakhish” and Bruno “bbernadinho” Bernadinho locked in a $7,319 prize from the regular prize pool before battling one-on-one for the remaining bounties, which now weighed in at more than $10,000. Just as he did against Radoja in the 2024 SCOOP Main Event, “Fakhish” got the job done. They scooped a total prize worth $18,287, leaving the runner-up to reel in a $13,256 consolation prize.

PokerStars 2026 WCOOP Boot Camp Results

Twenty-three WCOOP Boot Camp events have now crowned their worthy champions. Oleg “Fukuruku” Vasylchenko is one of the stellar names who captured a title during the latest round of play. Vasylchenko took down the $55 NLHE PKO Mini Bounty Builder for $9,195.

Finnish star Casimir “Ceis25” Seire also got his hands on a title, doing so in the $530 NLHE 6-Max Bounty Builder ($7,970), while Belarusian star “malabar1719” turned $530 into $12,524 in the $530 NLHE PKO Big Knockouts Bounty Builder.

Event Entrants Prize Pool Champion Prize
01-L: $11 NLHE Opener 4,037 $40,000 MrKinutss $5,718
01-H: $109 NLHE Opener 859 $85,900 Jerederoca $14,327
02-L: $22 NLHE Series Kick Off PKO 6,267 $125,340 kevwill07 $10,447
02-H: $215 NLHE Series Kick Off PKO 624 $124,800 Marto115 $20,595
03-L: $55 NLHE Mini Bounty Builder 4,156 $207,800 Swaggersorus $21,216
03-H: $530 NLHE Bounty Builder 174 $87,000 Ognyan “cocojamb0” Dimov $19,314
04-L: $75 NLHE Sunday Special PKO 4,931 $336,195 Luis poke187 $30,291
04-H: $1,050 NLHE Sunday High Roller 77 $77,000 drew.derzh $18,400
05-L: $11 PLO PKO 1,386 $13,582 KingCricket1 $1,515
05-H: $109 PLO PKO 203 $20,300 Billy “b8chatz” Chattaway $4,570
06-L: $2.20 NLHE PKO 3,630 $7,114 LearningJJ $795
06-H: $22 NLHE PKO 3,216 $64,320 elpsycongr0 $6,667
07-L: $55 NLHE Mini Bounty Builder 2,151 $107,550 MoonHalo $10,327
07-H: $530 NLHE Bounty Builder 79 $40,000 Alexandre “ReWARds84” Reard $12,230
08-L: $11 NLHE PKO 4,058 $40,000 Earthquake36 $4,092
08-H: $109 NLHE PKO 697 $69,700 willianortiz $10,128
09-L: $5.50 H.O.R.S.E. 598 $2,930 Elvispen $516
09-H: $55 H.O.R.S.E. 157 $7,850 de_fabbe $1,592
10-L: $11 NLHE Mystery Mission 4,835 $47,383 Joao “jonespkr” Sobrinho $3,357
10-H: $75 NLHE Mystery Mission 817 $55,703 ThanxGod $4,713
11-L: $5.50 NLHE Heads-Up Total KO 2,014 $10,000 stygian9999 $709
11-H: $55 NLHE Heads-Up Total KO 527 $26,350 AlgirdasKu $5,393
12-L: $55 NLHE PKO Mini Bounty Builder 1,543 $77,150 Oleg “Fukuruku” Vasylchenko $9.915
12-H: $530 NLHE Bounty Builder 54 $30,000 Natrium111 $11,008
13-L: $75 NLHE Super Tuesday 691 $50,000 Troll4You $8,623
13-H: $530 NLHE Super Tuesday 56 $30,000 RIMBOTA $9,321
14-L: $11 PLO8 804 $7,879 nottnum $1,329
14-H: $109 PLO8 185 $18,500 crazy169 $3,707
15-L: $2.20 NLHE 6-Max PKO 2,768 $6,000 EnzoScifo10 $572
15-H: $22 NLHE 6-Max PKO 1,830 $36,600 Kentodude $3,885
16-L: $55 NLHE 6-Max Mini Bounty Builder 1,500 $75,000 Ruslan_91193 $8,297
16-H: $530 NLHE 6-Max Bounty Builder 47 $25,000 Casimir “Ceis25” Seire $7,970
17-L: $11 NLHE Mystery Mission 5,264 $51,587 Manothot $2,977
17-H: $109 NLHE Mystery Mission 673 $75,000 tchozen666 $7,411
18-L: $11 NL 2-7 Single Draw PKO 384 $3,763 Tu3b $736
18-H: $109 NL 2-7 Single Draw PKO 71 $7,100 Rymdis $2,585
19-L: $2.20 NLHE Turbo PKO 2,147 $5,000 ILUckyMVP $613
19-H: $22 NLHE Turbo PKO 1,565 $31,300 ryo1980 $4,142
20-L: $55 NLHE PKO Big KOs Mini Bounty Builder 1,684 $84,200 fiffigafilur $9,869
20-H: $530 NLHE PKO Big KOs Bounty Builder 77 $38,500 malabar1719 $12,524
21-L: $109 NLHE PKO Thursday Thrill 1,009 $100,900 zeeh_pb $15,414
21-H: $1,050 NLHE PKO Thursday Thrill 64 $64,000 Fakhish $18,827
22-L: $5.50 PL Badugi PKO 636 $3,116 pibe loko $424
22-H: $55 PL Badugi PKO 116 $5,800 D.KAZAK11 $1,544
23-L: $5.50 NLHE PKO 3,029 $15,000 marcelojsc $1,719
23-H: $55 NLHE PKO 876 $43,800 geancs $6,765

The 2026 WCOOP Boot Camp continues at PokerStars until August 17, giving you ample opportunities to become a poker champion.

Among this weekend’s highlights are a pair of Mystery Sunday Special events, which, as the name suggests, are played as a Mystery Bounty format. Both kick off at 1:00 p.m. ET (7:00 p.m. CEST) on August 9. They come with $11 and $75 buy-ins, and guaranteed prize pools weighing in at $100,000 and $300,000, respectively.


Add as a preferred source on Google


Follow on Google News

Matthew Pitt

Senior Editor

Matthew Pitt hails from Leeds, West Yorkshire, in the United Kingdom, and has worked in the poker industry since 2008, and worked for PokerNews since 2010. In September 2010, he became the editor of PokerNews. Matthew stepped away from live reporting duties in 2015, and now concentrates on his role of Senior Editor for the PokerNews.





Source link