Warning: Undefined array key "post_type_share_twitter_account" in /var/www/vhosts/casinonewsblogger.com/public_html/wp-content/themes/cryptocurrency/vslmd/share/share.php on line 24


Date Time (UTC) Event Discount Rate Final Buy in GTD

11/24/25 11:00 $25 GGMasters Asia 25% $18.75 $40,000

11/24/25 13:00 $25 GGMasters Double Stack 25% $18.75 $40,000

11/24/25 15:00 $25 GGMasters Bounty Warm-Up 25% $18.75 $100,000

11/24/25 16:30 $54 Bounty Hunters Daily Main 40% $32.40 $300,000

11/24/25 17:00 $25 GGMasters Classic 25% $18.75 $50,000

11/24/25 18:00 $150 Monday Monster Stack 40% $90 $200,000

11/24/25 18:00 $15 Mini Monday Monster Stack 40% $9 $60,000

11/24/25 19:00 $25 GGMasters Bounty 25% $18.75 $60,000

11/24/25 21:00 $25 GGMasters Bounty Turbo 25% $18.75 $50,000

11/25/25 11:00 $25 GGMasters Asia 25% $18.75 $40,000

11/25/25 13:00 $25 GGMasters Double Stack 25% $18.75 $40,000

11/25/25 15:00 $25 GGMasters Bounty Warm-Up 25% $18.75 $100,000

11/25/25 16:30 $54 Bounty Hunters Daily Main 40% $32.40 $250,000

11/25/25 17:00 $25 GGMasters Classic 25% $18.75 $50,000

11/25/25 18:00 $150 Tuesday Classic 40% $90 $150,000

11/25/25 18:00 $15 Mini Tuesday Classic 40% $9 $60,000

11/25/25 19:00 $25 GGMasters Bounty 25% $18.75 $60,000

11/25/25 21:00 $25 GGMasters Bounty Turbo 25% $18.75 $50,000

11/26/25 11:00 $25 GGMasters Asia 25% $18.75 $40,000

11/26/25 13:00 $25 GGMasters Double Stack 25% $18.75 $40,000

11/26/25 15:00 $25 GGMasters Bounty Warm-Up 25% $18.75 $100,000

11/26/25 16:30 $525 Bounty Hunters HR 30% $367.50 $300,000

11/26/25 16:30 $54 Bounty Hunters Daily Main 40% $32.40 $250,000

11/26/25 17:00 $25 GGMasters Classic 25% $18.75 $50,000

11/26/25 18:00 $150 Wednesday Double Stack 40% $90 $150,000

11/26/25 18:00 $15 Mini Wednesday Double Stack 40% $9 $60,000

11/26/25 19:00 $25 GGMasters Bounty 25% $18.75 $60,000

11/26/25 21:00 $25 GGMasters Bounty Turbo 25% $18.75 $50,000

11/27/25 11:00 $25 GGMasters Asia 25% $18.75 $40,000

11/27/25 13:00 $25 GGMasters Double Stack 25% $18.75 $40,000

11/27/25 15:00 $25 GGMasters Bounty Warm-Up 25% $18.75 $100,000

11/27/25 16:30 $525 Bounty Hunters HR 30% $367.50 $350,000

11/27/25 16:30 $54 Bounty Hunters Daily Main 40% $32.40 $250,000

11/27/25 17:00 $25 GGMasters Classic 25% $18.75 $50,000

11/27/25 18:00 $150 Thursday Throwdown [Bounty] 40% $90 $250,000

11/27/25 18:00 $15 Mini Thursday Throwdown [Bounty] 40% $9 $100,000

11/27/25 19:00 $25 GGMasters Bounty 25% $18.75 $60,000

11/27/25 21:00 $25 GGMasters Bounty Turbo 25% $18.75 $50,000

11/28/25 11:00 $25 GGMasters Asia 25% $18.75 $40,000

11/28/25 13:00 $25 GGMasters Double Stack 25% $18.75 $40,000

11/28/25 15:00 $25 GGMasters Bounty Warm-Up 25% $18.75 $100,000

11/28/25 16:30 $525 Bounty Hunters HR 30% $367.50 $250,000

11/28/25 16:30 $54 Bounty Hunters Daily Main 40% $32.40 $250,000

11/28/25 17:00 $25 GGMasters Classic 25% $18.75 $50,000

11/28/25 18:00 $150 Friday Night Fight [Bounty 6-Max] 40% $90 $200,000

11/28/25 18:00 $15 Mini Friday Night Fight [Bounty 6-Max] 40% $9 $100,000

11/28/25 19:00 $25 GGMasters Bounty 25% $18.75 $60,000

11/28/25 21:00 $25 GGMasters Bounty Turbo 25% $18.75 $50,000

11/29/25 11:00 $25 GGMasters Asia 25% $18.75 $40,000

11/29/25 13:00 $25 GGMasters Double Stack 25% $18.75 $40,000

11/29/25 15:00 $25 GGMasters Bounty Warm-Up 25% $18.75 $100,000

11/29/25 16:30 $525 Bounty Hunters HR 30% $367.50 $350,000

11/29/25 16:30 $54 Bounty Hunters Daily Main 40% $32.40 $250,000

11/29/25 17:00 $25 GGMasters Classic 25% $18.75 $50,000

11/29/25 17:30 $108 Saturday Session: GGMasters Bounty 90% $10.80 $200,000

11/29/25 18:00 $150 Saturday Knockout [Bounty] 40% $90 $250,000

11/29/25 18:00 $15 Mini Saturday Knockout [Bounty] 40% $9 $100,000

11/29/25 19:00 $25 GGMasters Bounty 25% $18.75 $60,000

11/29/25 21:00 $25 GGMasters Bounty Turbo 25% $18.75 $50,000

11/30/25 15:00 $125 Grand Prix Europe 25% $93.75 $250,000

11/30/25 15:00 $25 Mini Grand Prix Europe 25% $18.75 $100,000

11/30/25 16:30 $525 Bounty Hunters HR Main Event 50% $262.50 $1,500,000

11/30/25 16:30 $54 Bounty Hunters Sunday Main 40% $32.40 $750,000

11/30/25 17:00 $150 GGMasters, $1M GTD [2-Day Event] 34% $99 $1,000,000

11/30/25 17:40 $525 Sunday Omaholic Bounty HR 30% $367.50 $100,000

11/30/25 17:40 $54 Sunday Omaholic Bounty 30% $37.80 $50,000

11/30/25 18:00 The Weekender [Final Day] 40% $30 $250,000

11/30/25 19:00 $250 Sunday Main Event 60% $100 $300,000

11/30/25 19:30 $320 GGMasters Bounty, $500K GTD 40% $192 $500,000

11/30/25 20:00 $108 Sunday Showdown [Mystery Bounty] 30% $75.60 $600,000

11/30/25 20:00 The Weekender Omaholic Bounty [Final Stage] 40% $32.40 $100,000

11/30/25 21:00 $215 Sunday Heater [Bounty Turbo] 50% $107.50 $150,000

11/30/25 21:00 $25 Sunday Heater [Bounty Turbo] 30% $17.50 $100,000

11/30/25 22:00 The Weekender Bounty Closer [Final Stage] 40% $15 $200,000

11/30/25 23:00 $250 Sunday Saver [Hyper] 40% $150 $100,000

11/30/25 23:00 $50 Sunday Saver [Hyper] 25% $37.50 $100,000

12/1/25 11:00 Cyber Monday: $25 GGMasters Asia 40% $15 $40,000

12/1/25 13:00 Cyber Monday: $25 GGMasters Double Stack 40% $15 $40,000

12/1/25 14:00 Cyber Monday: $54 Bounty Hunters Fifty Stack 30% $37.80 $50,000

12/1/25 15:00 Cyber Monday: $25 GGMasters Bounty Warm-Up 40% $15 $100,000

12/1/25 16:30 Cyber Monday: $525 Bounty Hunters HR 40% $315 $400,000

12/1/25 16:30 Cyber Monday: $54 Bounty Hunters Daily Main 50% $27 $300,000

12/1/25 17:00 Cyber Monday: $25 GGMasters Classic 40% $15 $50,000

12/1/25 18:00 Cyber Monday: $150 Monday Monster Stack 50% $75 $200,000

12/1/25 18:00 Cyber Monday: $15 Mini Monday Monster Stack 40% $9 $75,000

12/1/25 19:00 Cyber Monday: $25 GGMasters Bounty 40% $15 $60,000

12/1/25 20:00 Cyber Monday: $77 Lucky Sevens Turbo [7-Max] 35% $50.05 $50,000

12/1/25 21:00 Cyber Monday: $25 GGMasters Bounty Turbo 40% $15 $50,000

12/1/25 22:00 Cyber Monday: $66 Super Six Bounty Turbo [6-Max] 50% $33 $40,000

12/1/25 23:00 Cyber Monday: $250 Series Saver [Hyper] 50% $125 $40,000





Source link