Warning: Undefined array key "post_type_share_twitter_account" in /var/www/vhosts/casinonewsblogger.com/public_html/wp-content/themes/cryptocurrency/vslmd/share/share.php on line 24

Just how big is poker in Texas? The recently completed World Series of Poker Circuit (WSOPC) series, the first WSOP event ever in the state, promised at least $2.1 million in prize money across 18 ring events.
By the time registration in the final tournament of the series closed, nearly four times that amount had been awarded at TCH Social in Austin. Texas Card House, at one of its six statewide poker clubs, tried something that’s never been done — host a WSOP-branded series in the Lone Star State.
The final results show $7,167,245 being awarded across 18 tournaments from 11,545 entries, an average of 641 entries per event. It was the biggest series in Texas poker history, and a major state record was broken.
Main Event Sets Texas Poker Record

The $1,700 Main Event, which kicked off April 30 at TCH Social, had 1,709 entrants and $2,589,135 in the pot, creating the largest prize pool ever in Texas. Thomas Brabham, an Austin local, took it down for $368,545.
Brabham, who had just $57,000 in prior live tournament cashes recorded by The Hendon Mob, beat David Mzareulov heads-up for the ring on May 4. The runner-up collected $245,090, while Alexis Cruz Martinez finished in third place, good for $175,170.
Main Event Final Table Results
| Place | Player | Prize |
|---|---|---|
| 1 | Thomas Brabham | $368,545 |
| 2 | David Mzareulov | $245,090 |
| 3 | Alexis Cruz Martinez | $175,170 |
| 4 | Duc Nguyen | $126,830 |
| 5 | Jeremy Guest | $93,960 |
| 6 | Xinguo Wang | $69,190 |
| 7 | Alejandro Gonzalez | $52,150 |
| 8 | Sharon Aloor | $39,850 |
| 9 | Gabriel Simmons | $30,880 |
The Circuit series at TCH Social had some other big winners, including five-time WSOP bracelet winner Brad Ruben, who won Event #10: $600 H.O.R.S.E. for $14,574 after beating out a field of 108 entries. Three of the 18 ring events had over 1,600 entrants. None had a larger field than Event #2: $600 Mini Main Event. Joon Park took that one down for $157,345, outlasting a field of 2,562 runners.
WSOP Circuit action will return to TCH Social in September for a second series at one of the most popular card rooms in the state.
Full TCH Social WSOP Circuit Series Results
| Event | Entries | Prize Pool | Winner | Prize |
|---|---|---|---|---|
| Event #1: $400 The First Lone Star Ring NLH | 901 | $297,330 | Patrick Grover | $47,378 |
| Event #2: $600 Mini Main NLH | 2,562 | $1,319,430 | Joon Park | $157,345 |
| Event #3: $600 Pot-Limit Big O | 319 | $164,285 | Danny Chang | $34,627 |
| Event #4: $400 Ladies Event NLH | 193 | $63,690 | Adrienne Culpepper | $14,998 |
| Event #5: $400 The Showdown at the Capitol NLH | 765 | $252,430 | Jacob Lostoski | $42,210 |
| Event #6: $400 Seniors Event NLH | 468 | $154,440 | Michael Fahrenbruch | $29,319 |
| Event #7: $3,250 Big Tex High Roller | 139 | $417,000 | John Ypma | $102,650 |
| Event #8: $600 8=Game Mix | 146 | $75,190 | Joseph Olivieri | $19,107 |
| Event #9: $400 Monster Stack NLH | 1,696 | $559,680 | William Cox | $74,188 |
| Event #10: $600 H.O.R.S.E. | 108 | $55,620 | Bradley Ruben | $14,574 |
| Event #11: $1,100 The Trailblazer NLH | 283 | $275,925 | x | $60,175 |
| Event #12: $600 No-Limit 2-7 Single Draw Lowball | 156 | $80,340 | Aaron Mcevoy | $19,350 |
| Event #13: $1,700 Main Event NLH | 1,709 | $2,589,135 | Thomas Brabham | $368,545 |
| Event #14: $600 Pot-Limit Omaha | 491 | $252,865 | Jordan Cowart | $47,665 |
| Event #15: $400 Black Chip Bounty Turbo NLH | 352 | $116,160 | Bobby Kumar Sambangi | $16,830 |
| Event #16: $600 The Texas Stack Ring Event NLH | 423 | $217,845 | Wyatt Rogers | $42,865 |
| Event #17: $400 Double Board PLO Bomb Pot | 465 | $153,450 | Dymytro Soloviov | $29,700 |
| Event #18: $400 The Last Lone Star Ring NLH | 371 | $122,430 | Rickey Petry | $25,180 |
*Images courtesy of Texas Card House.