Warning: Undefined array key "post_type_share_twitter_account" in /var/www/vhosts/casinonewsblogger.com/public_html/wp-content/themes/cryptocurrency/vslmd/share/share.php on line 24

The 2026 World Series of Poker (WSOP) isn’t the only game in town this summer.
Just down the Strip at the Wynn, the 2026 Wynn Summer Classic has been playing out. The popular festival kicked off back on May 20th and is slated to run through July 13th, with PokerNews offering an update blog throughout.
Through 45 events, the series has catered to a combined 17,819 entrants and awarded $24,387,125 in prize money. There have been some big-name winners such as Kathy Liebert ($600 Seniors for $22,564), Maxx Coleman ($1,100 Mixed Triple Draw for $21,110), and Donovan Dean ($1,100 NLH for $51,145), just to name a few.
There have also been some big six-figure winners like Nick Major ($600 NLH for $102,603), Joan Moragues ($1,100 NLH for $243,739), Mihai Manole ($1,600 NLH for $431,474), Daniel Lee ($2,200 Mystery Bounty for $380,332), and Sebastian Toro Henao ($3,500 NLH for $908,139).

Similarly, a trio of players have managed to claim two titles apiece – Santiago Nadal Sordo (two $1,100 NLH Turbo titles for a combined $55K), Daniel Smiljkovic (back-to-back $1,100 NLH titles for a combined $350K), and Justin “Lappy Poker” Lapka, who not only won a pair of $1,100 NLH tournaments for $51,288 and $47,036 respectively, but also nabbed $250,000 and $100,000 bounties in the June 18 $2,200 Mystery Bounty $3M GTD event.
Lapka is a two-time WSOP bracelet winner, having taken down the 2021 WSOP Online Event #17: NLH 8-Max for $75,371 and 2023 WSOP Online Event #31: Super High Roller Freezeout 6-Max for $106,068.
Here’s a look at all those who’ve claimed titles at the 2026 Wynn Summer Classic thus far:
| *Date | Event | Entries | Prize Pool | Winner | Prize* | |||||||
| 5/20/26 | $600 Mixed Triple Draw | 73 | $37,230 | Joris Michl | $11,034 | |||||||
| 5/20/26 | $600 Seniors NLH | 179 | $92,185 | Kathy Liebert | $22,564 | |||||||
| 5/21-5/22 | $1,100 TORSE | 77 | $74,305 | Brian Breck | $22,835 | |||||||
| 5/22-5/23 | $1,100 Mixed Triple Draw | 70 | $67,550 | Maxx Coleman | $21,110 | |||||||
| 23-May | $600 2-7 Mixed Limits | 44 | $30,000 | Benjamin Miner | $10,500 | |||||||
| 5/21-5/24 | $600 NLH $500K GTD | 1,334 | $680,340 | Nick Major | $102,603 | |||||||
| 5/24-5/25 | $1,100 Limit Omaha | 86 | $82,990 | Jay Kerbel | $24,624 | |||||||
| 5/25/26 | $1,100 Big O | 104 | $101,400 | Veerachai Vongxaiburana | $24,545 | |||||||
| 5/27/26 | $600 NLH Turbo | 99 | $50,985 | Paul James Hizer | $14,476 | |||||||
| 5/24/26 | $1,100 NLH $1M GTD | 855 | $1,000,000 | Luciano Macchiarelli | $180,715 | |||||||
| 5/28/26 | $1,100 NLH Turbo | 128 | $124,800 | Santiago Nadal Sordo | $34,320 | |||||||
| 5/29/26 | $1,100 NLH Turbo | 132 | $128,700 | Casey Hatmaker | $34,848 | |||||||
| 5/30/26 | $1,100 NLH Turbo | 82 | $100,000 | Roy Lo | $29,670 | |||||||
| 5/27-5/29 | $1,100 Seniors NLH $500K GTD | 486 | $500,000 | Frank Weigel | $96,961 | |||||||
| 5/29-6/2 | $1,100 NLH $1M GTD | 1,492 | $1,439,780 | Joan Crespi Moragues | $243,739 | |||||||
| 6/2-6/3 | $1,600 TORSE | 103 | $147,290 | Joshua Rhodes | $41,823 | |||||||
| 6/4/26 | $1,100 NLH $200K GTD | 257 | $250,575 | Curtis Phelps | $40,000 | |||||||
| 6/4/26 | $1,100 NLH Turbo | 113 | $110,175 | Srivinay Irrinki | $30,300 | |||||||
| 6/5/26 | $1,100 NLH $200K GTD | 172 | $200,000 | Justin Lapka | $51,288 | |||||||
| 6/5/26 | $1,100 NLH Turbo | 105 | $102,375 | Santiago Nadal Sordo | $21,160 | |||||||
| 6/1-6/5 | $1,100 NLH $1.5M GTD | 1,910 | $1,843,150 | Daniel Smiljkovic | $311,935 | |||||||
| 6/6/26 | $1,100 NLH $200K GTD | 209 | $203,775 | Daniel Smiljkovic | $47,719 | |||||||
| 6/6/26 | $1,100 NLH Turbo | 96 | $100,000 | Jonathan McCann | $29,670 | |||||||
| 6/7/26 | $1,100 PLO $200K GTD | 306 | $298,350 | Joseph Deluca | $63,042 | |||||||
| 6/7/26 | $1,100 PLO Turbo | 124 | $120,900 | Sean Rafael | $33,248 | |||||||
| 6/9/26 | $1,100 TOE | 127 | $123,825 | Devon Sampson | $32,053 | |||||||
| 6/8-6/10 | $5,000 Senionrs High Roller | 182 | $846,300 | Kenneth Fishman | $167,209 | |||||||
| 6/11/26 | $1,100 NLH Turbo | 159 | $155,025 | Zachary Baron | $23,960 | |||||||
| 6/8-6/12 | $1,600 NLH $2M GTD | 1,829 | $2,615,470 | Mihai Manole | $431,474 | |||||||
| 6/12/26 | $1,100 5-Card PLO | 356 | $347,100 | Francisco Moreno | $43,813 | |||||||
| 6/12/26 | $1,100 PLO Turbo | 167 | $162,825 | Kevin Gomez | $41,750 | |||||||
| 6/13/26 | $2,200 6-Card PLO 6 Max | 92 | $182,620 | Sameer Batra | $45,967 | |||||||
| 6/15/26 | $1,100 NLH Turbo | 206 | $200,850 | Justin Lapka | $47,036 | |||||||
| 6/16/26 | $1,600 PLO $500 Bounty | 322 | $463,680 | Julien Aznar | $43,708 | |||||||
| 6/16/26 | $1,100 NLH Turbo | 173 | $168,675 | Martin Schroeder | $41,283 | |||||||
| 6/11-6/16 | $3,500 NLH $5M GTD | 1,722 | $5,467,350 | Sebastian Toro Henao | $908,139 | |||||||
| 6/18/26 | $1,100 NLH Turbo | 147 | $143,325 | Gaston Catzman | $38,697 | |||||||
| 6/18/26 | $3,000 NLH 8-Max $300K GTD | 135 | $368,550 | Xiaomeng Shi | $99,509 | |||||||
| 6/15-6/18 | $2,200 NLH Mystery Bounty $3M GTD | 1,755 | $3,483,675 | Daniel Lee | $380,332 | |||||||
| 6/18/26 | $1,100 Seniors NLH $250K GTD | 740 | $721,500 | Pablo Rojas Martinez | $95,185 | |||||||
| 6/19/26 | $1,100 NLH $250K GTD | 251 | $250,000 | Donovan Dean | $51,145 | |||||||
| 6/19/26 | $1,100 Mixed Triple Draw | 192 | $187,200 | Sean Yu | $45,396 | |||||||
| 6/19/26 | $1,100 NLH Turbo | 170 | $165,750 | Themistoklis Tsachouridis | $42,502 | |||||||
| 6/20/26 | $1,100 NLH $250K GTD | 311 | $303,225 | Abrahim Robbin | $45,179 | |||||||
| 6/20/26 | $1,100 Big O | 147 | $143,325 | Mehmet Siginc | $28,709 |
*Images courtesy of Wynn Poker.
