Warning: Undefined array key "post_type_share_twitter_account" in /var/www/vhosts/casinonewsblogger.com/public_html/wp-content/themes/cryptocurrency/vslmd/share/share.php on line 24


Aleksei Efremov & David Larson

The latest Venetian DeepStack Showdown series took place in Las Vegas and awarded dozens of winners across a month and a half of tournaments.

The series, which ran Oct. 10-Nov. 23, consisted of no-limit Hold’em events with buy-ins ranging from $200 to $1,600. In total, the series drew 7,613 entries and awarded $2,313,868 in prize money.

Two players, Las Vegas locals David Larson and Aleksei Efremov had stellar performances that saw them winning multiple events.

Double Titles for Larson & Efremov

David Larson, a Vegas grinder with $2.3 million in Hendon Mob earnings, kicked off his run at the Venetian with a victory in Event #33: $200 NLH Bounty for $2,092. A few events later, he took down the $400 NLH Seniors $10,524 as he topped a field of 121 players.

Larson later had a fifth-place finish in another $400 Seniors event and also finished runner-up in the $550 Seniors event at PokerStars North American Poker Tour (NAPT) Las Vegas.

Venetian Event #38: $400 NLH Seniors Final Table Results

Place Place Hometown Prize
1 David Larson Las Vegas, NV $10,524
2 Sanjeev Kapoor Irving, TX $6,741
3 James Kim Las Vegas, NV $4,487
4 Barry Schultz Arlington, TN $3,108
5 Lawrence Harmon Seward, AK $2,244
6 Doug Zucco Las Vegas, NV $1,692
7 Jung Lee Portland, OR $1,335
8 Adam Walters San Diego, CA $1,105
9 George Heim Anchorage, AK $961

Meanwhile, Aleksei Efremov first won Event #35: $200 NLH Bounty for $1,887 before going on to win Event #72: $200 NLH Bounty toward the end of the series for $1,604.

Originally from Russia, Efremov has $144,497 in Hendon Mob earnings and regularly grinds daily tournaments throughout Las Vegas, including at the Venetian, Wynn and Orleans.

Joan Crespi Wins Ante Up Championship

The biggest winner of the series was Spain’s Joan Crespi, who took down the $400,000 guaranteed Event #62: $1,600 Ante Up Championship for $82,302. The event drew 282 runners to squeak past the guarantee with a prize pool of $400,440.

Crespi defeated heads up opponent Kfir Nahum of Israel, while the final table also included Portugal’s Javier Colomar (3rd – $41,530) and Americans Brian Reinert (4th – $30,333) and Ekrem Bozkurt (5th – $22,579).

Venetian DeepStack Showdown Ante Up Championship Final Table Results

Place* Name Country Prize*
1 Joan Crespi Spain $82,302
2 Kfir Nahum Israel $57,930
3 Javier Colomar Portugal $41,530
4 Brian Reinert United States $30,333
5 Ekrem Bozkurt United States $22,579
6 Stephen Foutty United States $17,136
7 William Paul United States $13,264
8 Victor Shih United States $10,476
9 Quang Ngo United States $8,446

There were dozens of other winners during the Venetian DeepStack Showdown, which kicked off with David Gelley winning Event #1: $300 NLH Monster Stack for $18,527 and closed out with Gary Fernandes winning Event #79: $200 NLH Raceday Stack for $1,566.

Some of the other players who won events include India’s Himmat Singh (Event #56: $250 NLH Monster Stack – $15,497), Australia’s Antony Baker (Event #70: $300 NLH Monster Stack – $12,944), Texas’ Dontaye Strawder (Event #40: $300 NLH Monster Stack – $18,000) and Las Vegas’ Qing Liu (Event #22: $400 NLH Seniors – $20,565).

Himmat Singh
Himmat Singh

There was no time to rest at Venetian after the series ended as the 2025 DeepStack Extravaganza IV quickly got underway. That series kicked off on Nov. 24 and runs through Dec. 23, culminating with the $2,200 NLH Poker Atlas Championship with a $1 million guarantee.

A full list of winners in the recent Venetian DeepStack Showdown is available in the table below.

2025 DeepStack Showdown October/November Results

Place* Tournament Entries Prize Pool Overlay Winner Hometown Prize*
10/10/25 Event #1: $300 NLH Monster Stack 405 $100,000 $2,800 David Gelley Las Vegas, NV $18,527
10/6/25 Event #2: $200 NLH Grinder’s Bounty 76 $12,160 $0 Senthil Kumaran Vitaranyyam Mesa, AZ $2,303
10/7/25 Event #3: $200 NLH Bounty 44 $10,000 $2,960 Matheus Mick Mazuco Brazil $2,696
10/8/25 Event #4: $200 NLH Bounty 79 $12,640 $0 Thomas Klostergaard Denmark $1,842
10/9/25 Event #5: $200 NLH Bounty 81 $12,960 $0 Robert Yamaguchi San Diego, CA $2,573
10/10/25 Event #6: $400 NLH Ultimate Stack 88 $29,480 $0 Mehdi Saleh Lake Elsinore, CA $7,223
10/10/25 Event #7: $200 NLH Bounty 51 $10,000 $1,840 Michael Knize Dallas, TX $1,822
10/11/25 Event #8: $400 NLH Ultimate Bounty 79 $11,400 $0 Ran Brisman Las Vegas, NV $4,473
10/11/25 Event #9: $250 NLH Bounty 123 $25,215 $0 Benjamin Porter Fresno, CA $4,939
10/12/25 Event #10: $400 NLH Ultimate Stack 57 $20,000 $905 Diogo Goncalves Bento Portugal $5,129
10/12/25 Event #11: $200 NLH Bounty 62 $10,000 $80 Nicholas Merchant Brooklyn, NY $1,950
10/13/25 Event #12: $400 NLH Ultimate Bounty 80 $26,800 $0 David Finley Enfield, CT $4,541
10/13/25 Event #13: $200 NLH Bounty 46 $10,000 $2,640 Ludovic Hellain France $1,911
10/14/25 Event #14: $400 NLH Seniors 77 $25,795 $0 Mike Souchak Las Vegas, NV $4,870
10/14/25 Event #15: $200 NLH Bounty 46 $10,000 $2,640 Brent Fetterly Canada $1,911
10/18/25 Event #16: $400 NLH Ultimate Stack 370 $122,100 $0 Jeffrey Wells Raleigh, NC $23,133
10/15/25 Event #17: $200 NLH Bounty 69 $11,040 $0 Tristan Barrett Washington, UT $2,150
10/16/25 Event #18: $200 NLH Bounty 66 $10,560 $0 Hyontae Lee Fullerton, CA $1,196
10/19/25 Event #19: $200 NLH Bounty 48 $10,000 $2,320 Michael Marinoff New York, NY $2,627
10/18/25 Event #20: $400 NLH Ultimate Stack 69 $23,115 $0 Anthony Dianaty Scottsdale, AZ $7,079
10/18/25 Event #21: $250 NLH Bounty 80 $20,000 $3,600 Dimitrios Sarivasilis Las Vegas, NV $3,561
10/22/25 Event #22: $400 NLH Seniors 274 $100,000 $8,210 Qing Liu Las Vegas, NV $20,565
10/19/25 Event #23: $300 PLO Double Board Bomb Pot 48 $11,760 $0 Brian Siskin Plainview, NY $4,064
10/19/25 Event #24: $200 NLH Bounty 54 $10,000 $1,360 Donnell Dais Las Vegas, NV $2,161
10/20/25 Event #25: $200 NLH Bounty 51 $10,000 $1,840 Carlos Martinez Castaneda Las Vegas, NV $2,046
10/21/25 Event #26: $200 NLH Bounty 40 $10,000 $3,600 Anastassios Leotsarakos Columbus, OH $2,921
10/22/25 Event #27: $400 NLH Ultimate Bounty 65 $21,775 $0 Tyler Whitehead Atlanta, GA $3,412
10/22/25 Event #28: $200 NLH Bounty 48 $10,000 $2,320 Cecil Harms San Antonio, TX $2,419
10/26/25 Event #29: $250 NLH Monster Stack 657 $131,400 $0 Zackary Poll Pittsburgh, PA $21,257
  Event #30: Cancelled            
10/26/25 Event #31: $200 NLH Bounty 48 $10,000 $2,320 Leo Bonino France $2,627
10/27/25 Event #32: $400 NLH Ultimate Stack 74 $24,790 $0 Sean Penn San Jose, CA $6,103
10/27/25 Event #33: $200 NLH Bounty 50 $10,000 $2,000 David Larson Las Vegas, NV $2,092
10/28/25 Event #34: $400 NLH Ultimate Bounty 65 $21,775 $0 Diogo Goncalves Bento Portugal $3,729
10/28/25 Event #35: $200 NLH Bounty 45 $10,000 $2,800 Aleksei Efremov Las Vegas, NV $1,887
10/29/25 Event #36: $400 NLH Ultimate Stack 54 $20,000 $1,910 Ngoc Hoang Czech Republic $5,982
10/29/25 Event #37: $200 NLH Bounty 64 $10,240 $0 Maxence Fevre France $1,862
10/20/25 Event #38: $400 NLH Seniors 121 $40,535 $0 David Larson Las Vegas, NV $10,524
10/30/25 Event #39: $200 NLH Bounty 47 $10,000 $2,480 Farokh Adami Huntington, CA $1,600
11/3/25 Event #40: $300 NLH Monster Stack 321 $100,000 $22,960 Dontaye Strawder El Paso, TX $18,000
10/31/25 Event #41: $200 NLH Bounty 59 $10,000 $560 David Childs Riverside, CA $1,900
11/1/25 Event #42: $300 PLO Double Board Bomb Pot 44 $10,780 $0 Donald Nyberg Las Vegas, NV $3,376
11/1/25 Event #43: $250 NLH Bounty 85 $20,000 $2,575 Jonathan Goetze Las Vegas, NV $3,872
11/2/25 Event #44: $200 NLH Bounty 47 $10,000 $2,480 Abbas Heidari Sandy Springs, GA $2,107
11/3/25 Event #45: $400 NLH Ultimate Stack 54 $20,000 $1,910 Liran Betito Las Vegas, NV $6,597
11/3/25 Event #46: $200 NLH Bounty 45 $10,000 $2,800 Hien Cao Las Vegas, NV $1,752
11/4/25 Event #47: $400 NLH Ultimate Bounty 71 $23,785 $0 Benjamin Garcia Spain $4,160
11/4/25 Event #48: $200 NLH Bounty 42 $10,000 $3,280 Jerson Backmann Caballero Mexico $2,002
11/9/25 Event #49: $600 NLH Ultimate Stack 530 $267,650 $0 Jose Lopez Fibla Spain $45,965
11/5/25 Event #50: $200 NLH Bounty 43 $10,000 $3,120 Jason Zazzi Thousand Oaks, CA $2,700
11/6/25 Event #51: $200 NLH Bounty 60 $10,000 $400 Murtaza Muzar Redwood City, CA $1,918
11/7/25 Event #52: $200 NLH Bounty 51 $10,000 $1,840 Steven Kaner Montvale, NJ $1,871
11/8/25 Event #53: $250 NLH Bounty 94 $20,000 $730 Ronny Pickart Belgium $3,951
11/9/25 Event #54: $400 NLH Seniors 119 $39,865 $0 Cy Williams El Macero, CA $8,000
11/9/25 Event #55: $200 NLH Bounty 67 $10,720 $0 Ryan Darby Las Vegas, NV $2,217
11/13/25 Event #56: $250 NLH Monster Stack 423 $84,600 $0 Himmat Singh India $15,497
11/10/25 Event #57: $200 NLH Bounty 71 $11,360 $0 Johan Duchateau Belgium $1,499
  Event #58: Satellite            
11/11/25 Event #59: $200 NLH Bounty 60 $10,000 $400 Wesley Harper Kenai, AK $1,717
  Event #60: Satellite            
11/12/25 Event #61: $200 NLH Bounty 66 $10,560 $0 Lucas Tae Wesley Chapel, FL $1,572
11/17/25 Event #62: $1,600 Ante Up Championship $400K GTD 282 $400,440 $0 Joan Crespi Spain $82,302
  Event #63: Satellite            
11/13/25 Event #64: $200 NLH Bounty 53 $10,000 $1,520 Andrew Cohen Las Vegas, NV $1,678
  Event #65: Satellite            
  Event #66: Satellite            
11/14/25 Event #67: $200 NLH Bounty 59 $10,000 $560 Eric Beaver Urbandale, IA $1,891
  Event #68: Satellite            
11/15/25 Event #69: $250 NLH Bounty 90 $20,000 $1,550 Travis Thomas Germantown, TN $3,636
11/19/25 Event #70: $300 NLH Monster Stack 466 $111,840 $0 Antony Baker Australia $12,944
11/16/25 Event #71: $200 NLH Bounty 38 $10,000 $3,920 Luke Bird United Kingdom $1,741
11/17/25 Event #72: $200 NLH Bounty 52 $8,320 $0 Aleksei Efremov Las Vegas, NV $1,604
11/18/25 Event #73: $200 NLH Grinder’s Bounty 68 $10,880 $0 Alireza Kalantari Portland, OR $1,790
11/19/25 Event #74: $300 NLH Ultimate Stack 79 $19,118 $0 Nathan Steuer Germantown, MD $4,732
11/19/25 Event #75: $200 NLH Bounty 27 $4,320 $0 Andraz Zaplotnik Slovenia $971
11/20/25 Event #76: $200 NLH Raceday Stack 35 $5,775 $0 William Eissler Camp Hill, PA $2,069
11/21/25 Event #77: $200 NLH Raceday Stack 47 $7,755 $0 N/A N/A $1,859
11/22/25 Event #78: $200 NLH Raceday Stack 39 $6,435 $0 Sean McGuigan United Kingdom $1,350
11/23/25 Event #79: $200 NLH Raceday Stack 25 $4,125 $0 Gary Fernandes Portugal $1,566

*Photos courtesy of Venetian

Connor Richards

Senior Editor U.S.

Connor Richards is a Senior Editor U.S. for PokerNews and host of the Life Outside Poker podcast. Connor has been nominated for three Global Poker Awards for his writing.





Source link