Warning: Undefined array key "post_type_share_twitter_account" in /var/www/vhosts/casinonewsblogger.com/public_html/wp-content/themes/cryptocurrency/vslmd/share/share.php on line 24


888poker XL Autumn Series

The curtain came down on another successful XL Autumn Series at 888poker on September 30, after the crowning of the Main Event champion. The $250 buy-in RAKELESS Mystery Bounty Main Event drew in 2,319 entrants who ensure the $500,000 guarantee was surpassed by $79,750.

Day 2 ended with only eight players in contention for the $54,432 top prize. The huge $50,000 jackpot mystery bounty had already been pulled. It was in the 888poker account of Romanian grinder “afflegit,” who also happened to be the chip leader at the start of the final table’s action.

$500,000 Mystery Bounty Main Event Final Table Chip Counts

Rank Player Country Bounties Chip Count Big Blinds
1 afflegit   $54,432 7,623,828 127
2 vireiadulto7 Brazil $7,276 3,565,267 60
3 Malyjj Ukraine $2,121 3,167,995 53
4 O1tdr Romania $9,053 2,570,064 43
5 amormori Romania $9,587 2,339,978 39
6 CPU0r   $2,121 1,898,128 32
7 Dvingminator Denmark $1,776 1,202,378 20
8 Pirsis United Kingdom $9,776 822,362 14

The United Kingdom’s “Pirsis” sat down at the final table as the shortest stack and was the first player to be eliminated. “afflegit” was aggressively wielding their big stack and min-raised from middle position with ten-six of hearts. The action folded to “Pirsis”in the small blind, and they jammed all-in for 11 big blinds with ace-king; the initial raiser called. A ten on the flop proved enough to send a disappointed “Pirsis” to the rail, and a $5,000 mystery bounty payment to their executioner.

A battle of the blinds didn’t go to plan for Denmark’s “Dvingminator”, who busted in seventh. They open-shoved for 12 big blinds from the small blind with king-five and lost to the ace-six of diamonds of “vireiadulto7” in the big blind.

The final six became five shortly after the first scheduled break. 888poker regular “CPU0r” moved all-in with pocket threes from the small blind for 8.5 big blinds, and received a call in the shape of “vireiadulto7” in the big blind with ace-eight. The race was all but over on the flop courtesy of an eight appearing. Blanks on the turn and river confirmed the demise of “CPU0r.”

Early Birds Get Paid with 888poker’s 50% Rakeback Offer

Approximately ten minutes after that last elimination, a huge hand went down that saw Brazilian “vireiadulto7” fall by the wayside. The Brazil national min-raised with ace-king of diamonds before four-betting all-in for 26 big blinds after “afflegit” clicked it back with pocket queens in the big blind. “afflegit” called the shove and saw their stack swell to almost 84 big blinds after winning that coinflip.

“Malyjj” was second in chips at the start of four-handed play, but they ultimately finished in fourth. First, they lost a substantial pot with ace-jack against the pocket kings of “amormori”, which left them with less than 15 big blinds. They then open-shoved from the small blind for 11.5 big blinds with king-deuce of diamonds, and lost to the ace-ten in the hand of big blind “01tdr.”

Three-handed play spanned almost an hour, ending with the once dominant “afflegit” heading to the rail in third, their willingness to splash around in pots coming back to bite them. Their final participation in this Main Event was to call off their last 8.5 big blinds from the big blind with ten-three and lose to the eight-six of spades that “01tdr” had jammed from the small blind.

“amormori,” who found themselves fifth in chips at the start of play, was now heads-up against “01tdr” holding a 69.7 to 23 big blind lead. Such a gap proved too much for “01tdr” to bridge.

Around 20 minutes into the heads-up battle, “amormori” limped with eight-deuce and “01tdr” checked their jack-ten. “01tdr” check called a one big blind bet on the nine-ace-queen flop, leaving themselves with less than ten big blinds while holding an open-ended straight draw. The ten of spades on the turn put three spades on the board, and “amormori” was the only player with a spade in their hand; the action went check, bet, call.

The river put an offsuit jack into play, improving “01tdr” to two pair, but “amormori” to a straight. “01tdr” checked, “amormori” moved all-in, and “01tdr” called off their last 7 big blinds. The hole cards were revealed, the final pot of the $500,000 RAKELESS Mystery Bounty Main Event slid to “amormori” and their 888poker account swelled by an impressive $55,782.

$500,000 Mystery Bounty Main Event Final Table Results

Rank Player Country Bounties Prize Total Prize
1 amormori Romania $10,242 $45,539 $55,782
2 1tdr Romania $9,709 $33,238 $42,947
3 afflegit   $59,932 $24,434 $84,366
4 Malyjj Ukraine $2,121 $18,103 $20,224
5 vireiadulto7 Brazil $7,587 $13,387 $20,975
6 CPU0r   $2,121 $9,991 $12,112
7 Dvingminator Denmark $1,776 $7,485 $9,262
8 Pirsis United Kingdom $9,776 $5,671 $15,448

Full 888poker XL Autumn Series Results

Expand the table to see all of the results from the 888poker XL Autumn Series.

Event Entrants Prize Pool Champion Prize
#01 – $16.50 Opening Event 1,448 $22,000 Cansin14 $1,657
#02 – $33 Opening Event 424 $12,720 garg1 $2,278
#03 – $22 Opening Event 673 $13,460 LosAhuentos $2,508
#04 – $55 Opening Event 609 $30,450 Plonked $2,986
#05 – $8.80 Opening Event 1,244 $9,952 jhonyfonseKA $919
#06 – $109 Opening Event 924 $100,716 zipperb $11,255
#07 – $22 Opening Event 772 $15,440 Tommykorberg $1,593
#08 – $525 Big Shot High Roller 65 $32,500 letsgobenG $8,872
#09 – $16.50 PKO Mini 610$10,000 Teippio94 $1,584  
#10 – $55 PKO 298 $15,000 PhilTheOO $2,677
#11 – $5.50 Mystery Bounty Frenzy 1,231 $6,155 chadthunder7 $423
#12 – $22 Mystery Bounty 613 $12,260 Ramlalb14 $1,458
#13 – $109 PKO 132 $13,200 LoLaEboLa69 $2,917
#14 – $33 Marathon 347 $10,410 LaserMammoth $1,944
#15 – $16.50 Super KO Mini 594 $10,000 ninjainus $1,140
#16 – $320 Super KO High Roller 62 $18,600 Neeno1990 $2,988
#17 – $55 Mystery Bounty 349 $17,450 Mistirio $2,073
#18 – $109 Super KO 110 $11,000 polypaston1 $1,458
#19 – $11 MB Big or Small 1,143 $11,430 gilga.86  
#20 – $55 Mystery Bounty 306 $15,300 Chipss8182 $2,800
#21 – $5.50 Mystery Bounty Frenzy 1,138 $5,690 GonesGustavo $513
#22 – MB Big or Small 570 $11,400 Kri5tof $1,528
#23 – $109 Big Shot 129 $12,900 Oldnall $2,599
#24 – $11 MB Big or Small 1,054 $10,540 KingZC $985
#25 – $320 DeepStack High Roller 84 $25,200 Kellerrr69 $6,363
#26 – $55 DeepStack 271 $13,550 LULULLURU $2,540
#27 – $22 Mystery Bounty 583 $11,660 Jarildur1 $3,245
#28 – $109 DeepStack High 140 $14,000 FelKluivert $2,821
#29 – $11 Mystery Bounty Mini 1,099 $12,000 Gambooool $08
#30 – $22 MB Big or Small 720 $14,400 slimcad $1,651
#31 – $55 Mystery Bounty 258 $13,000 User912 $2,391
#33 – $5.50 Mystery Bounty Frenzy 1,248 $6,240 Echeverriaa $599
#34 – $109 Big Shot 98 $10,000 BrunoZika1 $2,370
#35 – $16.50 PKO 6-Max 679 $10,185 Teippio94 $1,289
#37 – $55 PKO 6-Max 282 $14,100 Marcothx $2,715
#38 – $22 Mystery Bounty 6-Max 774 $15,480 Gyurika90 $2,420
#39 – $109 PKO 6-Max 158 $15,800 ricardotkj $4,097
#40 – $33 Deepstack 424 $12,720 Nikname8 $2,278
#41 – $16.50 Mystery Bounty 1,483 $22,245 Vousacar $2,059
#42 – $55 Mystery Bounty 585 $30,000 uhrskoven99 $2,833
#43 – $109 PKO Rumble 460 $50,000 Electrob1rd $9,357
#44 – $8.80 Mystery Bounty 1,193 $9,544 fuscaopreto $1,813
#45 – $22 MB Big or Small 797 $15,940 RodRod2112 $1,627
#46 – $1,050 Super High Roller 56 $56,000 Neeno1990 $16,772
#47 – $11 MB Big or Small 1,022 $10,220 Mbaskerville $786
#48 – $55 Big Shot 261 $13,050 resillience32 $2,446
#49 – $22 MB Big or Small 632 $12,640 Rudik4 $1,436
#50 – $109 DeepStack 151 $15,100 NaskiSnacks $2,891
#51 – $25 Mystery Bounty Mini Event 4,414 $100,000 brocanuts $6,077[
#52 – $250 RAKELESS Mystery Main Event 2,319 $579,750 amormori $55,782
#53 – $16.50 Closing Event 901 $13,515 dariusevn $1,552
#54 – $320 High Roller 72 $21,600 handalaG $5,896
#55 – $55 Closing Event Mystery 334 $16,700 SantosTP $2,473
#56 – $109 Big Shot 137 $13,700 CoachKoka $2,760

Prizes include bounty payments where applicable
Events 32 and 36 are not showing in the 888poker lobby

Matthew Pitt

Senior Editor

Matthew Pitt hails from Leeds, West Yorkshire, in the United Kingdom, and has worked in the poker industry since 2008, and worked for PokerNews since 2010. In September 2010, he became the editor of PokerNews. Matthew stepped away from live reporting duties in 2015, and now concentrates on his role of Senior Editor for the PokerNews.





Source link