Warning: Undefined array key "post_type_share_twitter_account" in /var/www/vhosts/casinonewsblogger.com/public_html/wp-content/themes/cryptocurrency/vslmd/share/share.php on line 24

The 2026 World Series of Poker (WSOP) is in the books. Well, at least until the Main Event final table plays out August 3-5, and one player coming back is Greg “FBT” Mueller, a bonus player in the popular ODB $500 Fantasy League, which runs alongside Daniel Negreanu’s 25K Fantasy.
Prior to the Main Event, Mueller had just two small cashes that awarded a paltry two points to the four teams (0.32% ownership) that selected him. However, only one team that has him could cash, and it’ll require FBT to finish in fourth place or better. In other words, Mueller’s finish isn’t going to alter the top winners at all.
So, with a record 1,199 teams and $599,500 in the prize pool, the top 100 finishers got paid. Likewise, there was a $2,500 consolation prize for the last-place team, which went to Team Degen Summer Campers 2 with a measly 222 points.
On the flip side, a team owned by poker power couple Kristen & Alex Foxen came out on top with 1,897 points to claim this year’s title and $100,000 top prize. They did so with a fairly comfortable margin of 39 points.
Top ODB Fantasy Teams
| Place | Team | Points | Prize |
|---|---|---|---|
| 1st | Team Are you monica? | 1,897 | $100,000 |
| 2nd | Team Vengrin and bear it | 1,858 | $80,000 |
| 3rd | Team brunocaboclo2 | 1,855 | $60,000 |
| 4th | Team Supa2 | 1,848 | $45,000 |
| 5th | Team Bucko | 1,842 | $35,000 |
| 6th | Team Columbus 1 | 1,788 | $25,000 |
| 7th | Team bnb31 | 1,737 | $15,000 |
| 8th | Team PokerPucks | 1,722 | $10,000 |
| 9th | Team Morris | 1,719 | $10,000 |
Alex Foxen helped his own team by amassing 441 points, the second-most by any player behind only Japan’s Naoya Kihara (510 points). They also had Calvin Anderson, who was the fourth-highest with 385 points, and Martin Zamani, who was seventh with 337 points.
Here’s a look at the winning team’s roster:
The Winning Team’s Roster
| Player | Score | Price | Ownership | Cap % | Score % |
|---|---|---|---|---|---|
| Alex Foxen | 441 | $79.00 | 4.27% | 39.5% | 23.25% |
| Calvin Anderson | 385 | $25.00 | 12.32% | 12.5% | 20.3% |
| Martin Zamani | 337 | $3.00 | 5.07% | 1.5% | 17.76% |
| Dylan Smith | 293 | $59.00 | 4.59% | 29.5% | 15.45% |
| Nick Palma | 173 | BONUS | 4.67% | BONUS | 9.12% |
| Kristen Foxen | 162 | $16.00 | 7% | 8% | 8.54% |
| Jim Collopy | 59 | $14.00 | 3.62% | 7% | 3.11% |
| Andrew Lichtenberger | 27 | $3.00 | 5.96% | 1.5% | 1.42% |
| Daniel Sepiol | 20 | $1.00 | 5.8% | 0.5% | 1.05% |

As you can see, the Foxens had selected Nick Palma as their Bonus Player. Palma had been vocal about not being chosen in the 25K Fantasy League, and he likely made some teams regret it as he amassed 173 points over 16 cashes this summer. That was enough to make him the third-highest point earner among the ODB Bonus Players.
2026 ODB Fantasy Top Bonus Players
| Rank | Player | Score | Cashes |
|---|---|---|---|
| 1 | Ryan Miller | 262 | 6 |
| 2 | Myles Mullaly | 179 | 9 |
| 3 | Nick Palma | 173 | 16 |
| 4 | Matt Grapenthien | 152 | 5 |
| 5 | Walter Chambers | 143 | 7 |
| 5 | Andrew Moreno | 143 | 5 |
| 7 | David Lin | 141 | 10 |
| 8 | Eric Baldwin | 134 | 11 |
| 9 | Darren Rabinowitz | 133 | 7 |
| 10 | Ankush Mandavia | 132 | 7 |
For those wondering, here’s what the perfect roster would’ve looked like in this year’s ODB Fantasy League according to 25KFantasy.com.
The Perfect Roster
| Player | Score | Price |
|---|---|---|
| Naoya Kihara | 510 | $1 |
| Alex Foxen | 441 | $79 |
| Sean Winter | 404 | $13 |
| Calvin Anderson | 385 | $25 |
| Josh Arieh | 356 | $55 |
| Martin Zamani | 337 | $3 |
| Joao Simao Peres | 264 | $20 |
| David Peters | 254 | $3 |
| Ryan Miller Bonus | 262 | $0 |
| TOTAL | 3,213 | $199 |
For those wondering, none of the PokerNews teams did very well this summer.

*Lead photo courtesy of PokerGO.
