Warning: Undefined array key "post_type_share_twitter_account" in /var/www/vhosts/casinonewsblogger.com/public_html/wp-content/themes/cryptocurrency/vslmd/share/share.php on line 24

The 2025 WSOP Online on GGPoker has already delivered its first millionaire after a player pulled the top $1,000,000 bounty in the $10 million guaranteed $215 Mystery Millions.
Canadian pro Mark Radoja continued to be a master of the virtual felt, winning his third career bracelet, while Brazilian players have stamped their authority on the series with four titles in the opening eight events.
WSOP Online Crowns a Millionaire

The highlight of the series so far came in Event #7: $215 Mystery Millions, which drew a massive 53,758 entries and built a prize pool of more than $10.6 million.
The life-changing moment belonged to “Ultralns,” who snagged the $1,000,000 top bounty after winning a flip with king-ten against pocket threes. The king appeared on the turn and a ten appeared on the river to make Ultralns an instant millionaire.
Brazil once again stole the show, with Adrovan Rodrigues winning the event outright for $585,154. Fellow Brazilian Iago Savino pulled the $470,000 bounty, while Toni Bosch turned a sixth-place finish into a huge score thanks to $340,278 in bounties, taking home $497,089, more than runner-up Yu Yung Lin.
Rodrigues, who entered the final table as chip leader, sealed the victory after his ace-jack held out against Lin’s queen-eight.
#7: $215 Mystery Millions Final Table Results
Place | Player | Prize | Bounty | Total |
---|---|---|---|---|
1 | Adrovan Rodrigues | $576,252 | $8,902 | $585,154 |
2 | Yu Yung Lin | $443,525 | $2,942 | $446,467 |
3 | Anika Hauch | $342,005 | $5,514 | $347,519 |
4 | Nicolas Giacomino | $263,723 | $6,810 | $270,533 |
5 | Sergey Salchatov | $203,358 | $636 | $203,994 |
6 | Toni Bosch | $156,811 | $340,278 | $497,089 |
7 | Fabian Bernhauser | $120,919 | $10,068 | $130,987 |
8 | Cristian Andres | $93,242 | $11,174 | $104,416 |
Spain & Brazil Dominate Opening WSOP Online Bracelet Events
Radoja Wins Third Bracelet

Canadian grinder Mark Radoja claimed his third WSOP bracelet in Event #8: $2,500 Turbo NLH Championship, 12 years after winning his last. Radoja came out on top of a 540-entry field, banking $182,565 and adding to the gold he first won in the 2011 $5,000 NLH Shootout and the 2013 $10,000 Heads-Up Championship.
The turbo format produced a star-studded final table, with David Peters falling just short in second place for $143,146 and Artur Martirosian exiting in ninth.
#8: $2,500 Turbo NLH Championship Final Table Results
Place | Player | Prize |
---|---|---|
1 | Mark Radoja | $182,565 |
2 | David Peters | $143,146 |
3 | Lanus Oeste | $112,238 |
4 | Milos Petakovic | $88,004 |
5 | Zer0PointZer0 | $69,003 |
6 | Jeremie Zouari | $54,104 |
7 | Frdaa | $42,422 |
8 | Meeuwis | $33,262 |
9 | Artur Martirosian | $26,081 |
WSOP Online Full Schedule: 5 Key Dates Every Grinder Needs to Know
Brazil’s Dominating the Series
Before Rodrigues became Brazil’s fourth champion with his Mystery Millions victory, Arthur Ebrahim and Léo Jokura had already struck gold.
Ebrahim earned his first bracelet in Event #4: $840 Bounty PLO for nearly $98,000, while Jokura, an 888poker Stream Team member, took down the #6: $1,500 Monster Stack NLH for $247,557.
With Dante Goya also winning the $2,100 Bounty NLH Championship, Brazil now lays claim to four of the first eight WSOP Online titles.
#4: $840 Bounty PLO Final Table Results
Place | Player | Prize | Bounty | Total |
---|---|---|---|---|
1 | Arthur Ebrahim | $46,358 | $51,506 | $97,864 |
2 | Alan Mor | $46,357 | $21,859 | $68,216 |
3 | Andrey Bidniuk | $35,132 | $11,438 | $46,570 |
4 | Giorgii Skhulukhiia | $26,625 | $10,984 | $37,609 |
5 | Itay Levi | $20,178 | $12,606 | $32,784 |
6 | Jayden Cohen | $15,292 | $3,419 | $18,711 |
7 | Hadi Khadra | $11,589 | $7,538 | $19,127 |
#6: $1,500 Monster Stack NLH Final Table Results
Place | Player | Prize |
---|---|---|
1 | Léo Jokura | $247,557 |
2 | Holzi23 | $194,105 |
3 | Diego Zeiter | $152,195 |
4 | Brunno Botteon | $119,333 |
5 | Bruti | $93,567 |
6 | Maui Wowwwi | $73,364 |
7 | Carlos Rocha | $57,524 |
8 | Dmitry Yurasov | $45,103 |
9 | Maxim “Nesher_boy” Sheingart | $35,365 |
Three GGPoker WSOP Online Promotions Every Player Should Know About
Garbi Strikes Again

Before the Brazilian surge, Israel’s Ravid Garbi claimed his second WSOP bracelet in Event #5: $1,000 Double Chance NLH. Garbi earned $133,656 after defeating 1,110 opponents, adding to the gold he first won at the 2020 WSOP Online, where he beat Chris Moorman heads-up in the $5,000 NLH 6-Handed Championship.
Kirill Zelenov earned his second top-five finish of the series after previously placing fifth in the Kick Off event. 2022 WSOP Ladies Champion Jessica Teusl also added another strong result to her résumé, finishing in eighth place for $24,351.
#5: $1,000 Double Chance NLH Final Table Results
Place | Player | Prize |
---|---|---|
1 | Ravid Garbi | $133,656 |
2 | RandyBobby | $104,797 |
3 | Kirill Zelenov | $82,170 |
4 | OskarBet | $64,428 |
5 | sheshoo | $50,517 |
6 | David “Fossao” Tovar | $39,610 |
7 | Mikhail Lukyanov | $31,057 |
8 | Jessica Teusl | $24,351 |
9 | Ranno “RukKuRuku” Sootla | $19,094 |
GGPoker WSOP Online Winners So Far
Event | Buy-in | Entries | Prize Pool | Winner | Payout |
---|---|---|---|---|---|
#1: 6th Annual WSOP Kick-Off | $500 | 4,047 | $1,922,325 | Oihan Abarzuza | $147,632 |
#2: $300 Gladiators of Poker, $3M GTD | $300 | 13,077 | $3,648,483 | Sergi Reixach | $465,614 |
#3: $2,100 Bounty NLH Championship | $2,100 | 803 | $1,606,000 | Dante Fernandes | $236,826 |
#4: $840 Bounty PLO | $840 | 908 | $726,400 | Arthur Ebrahim | $97,864 |
#5: $1,000 DOUBLE CHANCE NLH | $1,000 | 1,110 | $1,054,500 | Ravid Garbi | $133,656 |
#6: $1,500 MONSTER STACK NLH | $1,500 | 1,399 | $1,993,575 | Léo Jokura | $247,557 |
#7: $215 Mystery Millions | $215 | 53,758 | $10,633,332 | Adrovan Rodrigues | $585,154 |
#8: $2,500 Turbo NLH Championship | $2,500 | 540 | $1,282,500 | Mark Radoja | $182,565 |
Payouts include bounty prizes. Each winner also receives a $30,000 WSOP Paradise package.