Warning: Undefined array key "post_type_share_twitter_account" in /var/www/vhosts/casinonewsblogger.com/public_html/wp-content/themes/cryptocurrency/vslmd/share/share.php on line 24

The Seminole Hard Rock Poker Showdown, one of the biggest poker festivals in Florida, wrapped up this week after awarding dozens of winners across 73 events.
But there were slightly fewer winners than there were events, and that’s because two players, Willie Wiggins & Ryan Hoenig, respectively won three events to each take home three trophies.
Over $15 Million in Prize Money
The series at Seminole Hard Rock Hollywood in South Florida featured buy-ins ranging from $300 to $10,000, bringing in $15,166,380 in prize money across the whole series.
That included the $3,500 World Poker Tour (WPT) Seminole Hard Rock Poker Showdown Championship, which drew 1,417 runners for a prize pool of over $4.5 million as Ian Cohen put a bad beat on Richard Seymour to deny the NFL great a WPT title.
But the true champions of the series were Wiggins and Hoenig, who between the two of them won six trophies.
It began with Hoenig, a poker pro from Colorado with $1.8 million in live earnings, taking down Event 12: $1,100 Deep Stack 5-Card PLO for $22,660. He later won Event 25: $600 Deep Stack Big O for $15,535 before shipping Event 40: $1,100 10-Game Mix for $21,575.

According to Seminole Hard Rock reporter Mickey Doft, it is Hoenig’s second time winning three trophies in a series after did so in 2024.
Wiggins took over in the second half of the series. He first won the Charity Series of Poker (CSOP)’s Larry Frank Memorial Charity Event for $3,500 and a Main Event seat before winning Event 60: $200 Deep Stack No-Limit Hold’em for $7,400 and Event 69: $1,100 Purple Chip Bounty Turbo NLH for $15,060, adding to the Pembroke Pines, Florida resident’s $1 million in live earnings.

Becker, Reichard Among Other Winners
The Seminole Hard Rock Poker Showdown kicked off with Sebastian Toro Henao winning Event 1: $400 Deep Stack No Limit Hold’em for $201,030, while other early winners included New York pro Eric Siegel (Event 24: $400 Seniors 50+ No-Limit Hold’em – $10,360) and 2024 WPT Seminole Rock ‘N’ Roll Poker Open Championship winner Dylan Smith (Event 11: $600 T.O.R.S.E. – $12,135).
Another notable name to pick up a trophy was Jeremy Becker, who returned to his home state of Florida in true form after moving to Las Vegas. The Daily King, who has since moved up stakes, took down Event 52: $1,100 Deep Stack No-Limit Hold’em for $48,490 and posed with his signature five-three offsuit.

Later, 15-time World Series of Poker (WSOP) Circuit ring winner Josh Reichard won the biggest buy-in event of the series, Event 62: $10,000 Deep Stack No-Limit Hold’em, as the Wisconsin pro defeated Justin Zaki to win $191,785.
The series closed out with Event 73: $300 Quad Stack Black Chip Bounty NLH, which saw Miami’s Jacobo Milehm winning $8,690 and a Main Event seat.
PokerNews highlighted some of the early winners at the series, including Jerry Wong and Johnny Bromberg.
A full list of winners at the Seminole Hard Rock Poker Showdown is available in the table below.
Seminole Hard Rock Poker Showdown Winners
| Event | Entrants | Prize Pool | Winner | Hometown | Prize |
|---|---|---|---|---|---|
| Event 1: $400 Deep Stack No Limit Hold’em | 4783 | $1,578,390 | Sebastian Toro Henao | N/A | $201,030 |
| Event 2: $600 Deep Stack Pot-Limit Omaha 8 | 93 | $48,360 | Ariel Mantel | Weston, FL | $12,265 |
| Event 3: $800 Deep Stack Six-Max No-Limit Hold’em | 78 | $54,990 | Asham Amir | Weston, FL | $17,670 |
| Event 4: $300 Quad Stack No-Limit Hold’em | 105 | $26,250 | Hector Pacheco | Davie, FL | $7,845 |
| Event 5: $600 Seniors 50+ No-Limit Hold’em | 158 | $82,160 | Antuan Bunkley | N/A | $14,610 |
| Event 6: $600 Deep Stack Big O | 107 | $55,640 | Bradley Beetz | N/A | $16,680 |
| Event 7: $300 Quad Stack NLH/PLO Mix | 126 | $31,500 | Elliott Sibonney | N/A | $6,710* |
| Event 8: $600 Limit Omaha 8 | 62 | $32,240 | Christopher Labrie | N/A | $11,590 |
| Event 9: $1,100 Double Black Chip Bounty NLH | 78 | $60,060 | Anatoly Nikilin | N/A | $20,070 |
| Event 10: $300 Quad Stack Black Chip Bounty NLH | 168 | $25,200 | Matthew Wolfson | N/A | $5,589* |
| Event 11: $600 T.O.R.S.E. | 67 | $34,840 | Dylan Smith | N/A | $12,135 |
| Event 12: $1,100 Deep Stack 5-Card PLO | 67 | $64,990 | Ryan Hoenig | N/A | $22,660 |
| Event 13: $400 Deep Stack No-Limit Hold’em (Re-Entry) | 446 | $147,180 | Allan Dungo | N/A | $26,740 |
| Event 14: $600 Double Board Bomb Pot PLO (Re-Entry) | 98 | $50,960 | Steven Dansky | N/A | $11,691* |
| Event 15: $1,700 Purple Chip Bounty No-Limit Hold’em | 227 | $227,500 | Shane Santacroce | N/A | $48,640 |
| Event 16: $400 Deep Stack Pot-Limit Omaha | 234 | $77,220 | Andrea Mastrogiovanni | N/A | $11,300* |
| Event 17: $300 Quad Stack Double Green Chip Bounty NLH (Re-Entry) | 178 | $35,600 | Richard Broomes | N/A | $5,381* |
| Event 18: $200 Big Stack No-Limit Hold’em | 895 | $143,200 | Hany Ayoub | N/A | $16,460 |
| Event 19: $400 T.O.R.S.E. | 86 | $28,380 | David Shmuel | N/A | $9,120 |
| Event 20: $300 Quad Stack Black Chip Bounty Six-Max NLH | 245 | $36,750 | John Binns | N/A | $6,500* |
| Event 21: $600 Deep Stack Six-Max No-Limit Hold’em | 197 | $102,440 | Ramy Guirguis | N/A | $22,025 |
| Event 22: $600 Deep Stack Mixed Pot-Limit Omaha | 110 | $57,200 | Kao Saechao | N/A | $17,125 |
| Event 23: $800 Platinum Stack No-Limit Hold’em | 2937 | $2,070,585 | Johnny Bromberg | Los Angeles, CA | $258,125 |
| Event 24: $400 Seniors 50+ No-Limit Hold’em | 134 | $44,220 | Eric Siegel | N/A | $10,360* |
| Event 25: $600 Deep Stack Big O | 99 | $51,480 | Ryan Hoenig | N/A | $15,535 |
| Event 26: $300 Quad Stack Black Chip Bounty No-Limit Hold’em | 184 | $27,700 | Liam Schmidt | Abbotstown, PA | $5,763 |
| Event 27: $600 Forty-Forty-Forty 40+ NLH | 183 | $95,160 | Arun Balasubramanian | Irving, TX | $15,960* |
| Event 28: $1,100 Triple Stack Six-Max No-Limit Hold’em | 42 | $40,740 | Jean-Luc Voyer | France | $15,885 |
| Event 29: $400 No-Limit 2-7 Single Draw | 52 | $17,160 | Daniel Blum | Plantation, FL | $6,340 |
| Event 30: $400 Deep Stack Eight-Handed PLO | 102 | $33,660 | Joseph Genova | Longboat Key, FL | $10,342 |
| Event 31: $600 Mixed Triple Draw | 66 | $34,320 | Jerry Wong | N/A | $12,010 |
| Event 32: $300 Quad Stack Black Chip Bounty NLH | 150 | $22,500 | Matt Bretzfield | N/A | $4,048* |
| Event 33: $600 Limit Omaha 8 | 84 | $43,680 | Jean Laurent | Miami, FL | $11,295* |
| Event 34: $400 Black Chip Bounty 5-Card Pot-Limit Omaha | 91 | $20,930 | Victor Chaya | Bogota | $6,555 |
| Event 35: $400 Deep Stack No-Limit Hold’em | 466 | $153,780 | Daniel Pearlman | Chamblee, GA | $23,987* |
| Event 36: $600 Big Bet Mix Dealer’s Choice | 61 | $31,720 | Damjan Radanov | Las Vegas, NV | $11,400 |
| Event 37: $1,100 Triple Stack No-Limit Hold’em | 921 | $893,370 | Danny Fuhs | Irvine, CA | $133,510 |
| Event 38: $600 Deep Stack Turbo Pot-Limit Omaha | 67 | $35,510 | Bulat Khusalnov | Hallandale, FL | $12,425 |
| Event 39: $2,200 Seniors 50+ No-Limit Hold’em | 88 | $176,000 | Ekrem Bozkurt | Farfield, CA | 49545* |
| Event 40: $1,100 10-Game Mix | 62 | $60,140 | Ryan Hoenig | Fort Collins, CO | $21,575 |
| Event 41: $5,000 Heads-Up No-Limit Hold’em | 32 | $150,400 | Nick Yunis | Coral Gables, FL | $70,000 |
| Event 42: $600 Double Black Chip Bounty NLH | 131 | $41,920 | Gary Gelman | Brooklyn, NY | $11,715 |
| Event 43: $600 Six-Max Black Chip Bounty Pot-Limit Omaha | 118 | $49,560 | Oscar Ossa Quiceno | Colombia | 9735* |
| Event 44: $1,100 Deep Stack Turbo No-Limit Hold’em | 40 | $40,000 | Hertsel Levy Sakhai | Panama | $16,400 |
| Event 45: $600 WPT Lightning Stack Six-Max NLH | 77 | $40,040 | Bradley Jansen | West Bent, WI | $13,190 |
| Event 46: $1,100 Limit Omaha 8 | 45 | $43,650 | Gabe Ramos | Apex, NC | $16,930 |
| Event 47: $400 Six-Max 5-Card Pot-Limit Omaha | 72 | $23,760 | Brian Brunner | Westfield, IN | $8,275 |
| Event 48: $800 Deep Stack Progressive Bounty NLH | 73 | $36,865 | Zachary Fischer | East Northport, NY | $9,087* |
| Event 49: $1,100 T.O.R.S.E. | 53 | $51,410 | Seong Hong | New York, NY | $19,020 |
| Event 50: $2,200 Deep Stack No-Limit Hold’em | 190 | $380,000 | Dylan Kahn | Bernardsville, NJ | $87,800 |
| Event 51: $300 Slater Scoops Quad Stack NLH | 681 | $170,250 | Franco Iannamico | N/A | $26,210 |
| Event 52: $1,100 Deep Stack No-Limit Hold’em | 227 | $220,190 | Jeremy Becker | Tampa, FL | $48,490 |
| Event 53: $600 Limit Omaha 8/Stud 8 | 55 | $28,600 | Donny Rubinstein | Hollywood, FL | $10,575 |
| Event 54: $10,000 Deep Stack Six-Max No-Limit Hold’em | 37 | $351,500 | Ciuseppe Iadisernia | Boynton Beach, FL | $144,115 |
| Event 55: Larry Frank Memorial Charity Event | 124 | $13,700 | Willie Wiggins | Pembroke Pines, FL | $3,500 |
| Event 56: $3,500 WPT Poker Showdown Championship | 1417 | $4,534,400 | Ian Cohen | Las Vegas, NV | $645,800 |
| Event 57: $600 Pot-Limit Omaha 8 | 64 | $33,280 | Filippos Stavrakis | Forest Hill, MD | $11,915 |
| Event 58: $300 Quad Stack No-Limit Hold’em | 159 | $39,750 | Haryon Harper | Florida | $6,128* |
| Event 59: $600 Deep Stack Big O | 96 | $49,920 | Darin Utley | Cedar Rapids, IA | $15,805 |
| Event 60: $200 Deep Stack No-Limit Hold’em | 199 | $31,840 | Willie Wiggins | Pembroke Pines, FL | $7,400 |
| Event 61: $400 Deep Stack No-Limit Hold’em | 437 | $144,210 | Avi Frier | Hollywood, FL | $21,575* |
| Event 62: $10,000 Deep Stack No-Limit Hold’em | 58 | $551,000 | Josh Reichard | Janesville, WI | $191,785 |
| Event 63: $1,100 Deep Stack Mixed Pot-Limit Omaha | 64 | $62,080 | Matt Bretzfield | Hollywood, FL | $22,335 |
| Event 64: $300 Quad Stack Black Chip Bounty NLH | 193 | $28,950 | Susan Fields | Roslyn, NY | $6,695 |
| Event 65: $1,100 Deep Stack Turbo No-Limit Hold’em | 67 | $67,000 | Hertsel Levy Sakhai | Panama | $12,729* |
| Event 66: $600 Savage Average No-Limit Hold’em | 71 | $50,000 | James Anderson | Pittsburgh, PA | $15,110 |
| Event 67: $600 10-Game Mix | 47 | $24,440 | Bradley Jansen | Wisconsin | $9,525 |
| Event 68: $3,000 Deep Stack No-Limit Hold’em | 165 | $445,500 | Orson Young | Hoboken, NJ | $105,750 |
| Event 69: $1,100 Purple Chip Bounty Turbo NLH | 95 | $47,500 | Willie Wiggins | Pembroke Pines, FL | $15,060 |
| Event 70: $400 Deep Stack No-Limit Hold’em | 75 | $24,750 | Aaron Thivyanathan | St. Petersburg, FL | $6,081* |
| Event 71: $5,000 Deep Stack Eight-Handed No-Limit Hold’em | 86 | $404,200 | Alex Anton | Miami, FL | $130,189* |
| Event 72: $1,100 Six-Max Pot-Limit Omaha | 88 | $85,360 | Frederic Normand | Canada | $26,585 |
| Event 73: $300 Quad Stack Black Chip Bounty NLH | 311 | $46,650 | Jacobo Milehm | Miami, FL | $8,690 |
*Indicates final table deal
*Photos courtesy of Seminole Hard Rock and WPT
