Warning: Undefined array key "post_type_share_twitter_account" in /var/www/vhosts/casinonewsblogger.com/public_html/wp-content/themes/cryptocurrency/vslmd/share/share.php on line 24

The RunGood Poker Series (RGPS) is heading to Elizabeth, Indiana for RGPS Passport Season Caesars Southern Indiana, a series that will feature ten ring events across six days of tournament action and $260,000 in guaranteed prize pools.
The RGPS Passport Season Caesars Southern Indiana stop will take place April 28-May 3 and will culminate with the $800 buy-in Main Event with a $200,000 guarantee attached.
Like at other RGPS stops this season, PokerNews will be on-site to live report the Main Event action.
The RunGood Stop in Indiana will kick off on April 28 with a $300 Seniors Ring Event, as well as a $300 Series Opener Ring Event and a $200 Guest Bounty Ring Event.

The next day will see the $400 PokerNews PowerStack Ring Event, which comes with a $50,000 guarantee attached. The two-day event, which offers two starting flights, will play to a winner on April 30.
Other highlights of the series include a $400 Pot Limit Omaha Ring Event with $100 rebuys, a $400 Big O (5-card Omaha) Ring Event and a $400 Black Chip Bounty Ring Event that will close out the series on May 3.
Action will culminate with the $200,000 guaranteed Main Event, which kicks off on April 30 with the first of four starting flights. The event will play to a winner on May 3.
Will Rigby Continue His Hot Streak?
The defending champion is a player whose name — or at least his signature hand — you may recognize. In August, Nicholas Rigby, who is best known for playing the “Dirty Diaper” hand of deuce-three offsuit, topped a field of 358 runners to win $52,323.

More recently, Rigby went on a monstrous run last month that saw him winning multiple RunGood rings.
Last year’s RGPS Caesars Southern Indiana Main Event final table also included Carl Masters (4th – $19,121), Justin Donato (3rd – $25,687) and runner-up Craig Welko (2nd – $34,909).
2025 RGPS Caesars Southern Indiana Final Table Results
| Place | Player | Country | Prize |
|---|---|---|---|
| 1 | Nicholas Rigby | United States | $52,323 |
| 2 | Craig Welko | United States | $34,909 |
| 3 | Justin Donato | United States | $25,687 |
| 4 | Carl Masters | United States | $19,121 |
| 5 | Ricky Fryer | United States | $14,410 |
| 6 | Charles Rexroat | United States | $10,976 |
| 7 | Mike Talerico | United States | $8,470 |
| 8 | George Durham | United States | $6,616 |
| 9 | Ryan Stephens | United States | $5,238 |
The full schedule for the upcoming RGPS Passport Southern Indiana stop is available in the table below.
RGPS Passport Southern Indiana Schedule
| Date | Time | Event | Info |
|---|---|---|---|
| Tuesday, April 28, 2026 | 10:00 | $300 Seniors Ring Event | Ages 50+ |
| Tuesday, April 28, 2026 | 2:00 PM | $300 Series Opener Ring Event | |
| Tuesday, April 28, 2026 | 7:00 PM | $200 Guest Bounty Ring Event | Special guests have mystery prize envelopes (tournament buy-ins, RG Apparel, $1,000 cash) |
| Tuesday, April 28, 2026 | 21:00 | $105 Turbo Satellite into the PowerStack | 1 in 5 wins a seat |
| Tuesday, April 28, 2026 | On Demand | $100 Flip and Go Ring Event | |
| Wednesday, April 29, 2026 | 9:00 | $105 Turbo Satellite into the PowerStack | 1 in 5 wins a seat |
| Wednesday, April 29, 2026 | 12:00 | $400 PokerNews PowerStack Ring Event FLT A | $50,000 GTD |
| Wednesday, April 29, 2026 | 15:00 | $105 Turbo Satellite into the PowerStack | 1 in 5 wins a seat |
| Wednesday, April 29, 2026 | 6:00 PM | $400 PokerNews PowerStack Ring Event FLT B | $50,000 GTD |
| Wednesday, April 29, 2026 | 21:00 | $125 Bank Roll Builder | 1 in 10 wins $1,000 |
| Wednesday, April 29, 2026 | On Demand | $100 Flip and Go Ring Event | |
| Thursday, April 30, 2026 | 12:00 PM | PokerNews PowerStack Day 2 Finals | |
| Thursday, April 30, 2026 | 1:00 PM | $300 One Day NLH Ring Event | $10,000 GTD |
| Thursday, April 30, 2026 | 3:00 PM | $400 Pot Limit Omaha (with $100 Rebuy) Ring Event | |
| Thursday, April 30, 2026 | 6:00 PM | $800 Main Event FLT A | $200,000 GTD |
| Thursday, April 30, 2026 | On Demand | $100 Flip and Go Ring Event | |
| Friday, May 1, 2026 | 12:00 PM | Flip and Go Ring Event Day 2 Finals | |
| Friday, May 1, 2026 | 1:00 PM | $185 Turbo Main Event Satellite | 1 in 5 wins a seat |
| Friday, May 1, 2026 | 3:00 PM | $400 Big O (5-card Omaha) Ring Event | |
| Friday, May 1, 2026 | 6:00 PM | $800 Main Event FLT B | $200,000 GTD |
| Friday, May 1, 2026 | 9:00 PM | $105 Turbo Main Event Satellite | 1 in 10 wins a seat |
| Friday, May 1, 2026 | On Demand | $100 Flip and Go Main Event Satellite | |
| Saturday, May 2, 2026 | 9:00 AM | $185 Turbo Main Event Satellite | 1 in 5 wins a seat |
| Saturday, May 2, 2026 | 11:00 AM | $800 Main Event FLT C | $200,000 GTD |
| Saturday, May 2, 2026 | 1:00 PM | $185 Turbo Main Event Satellite | 1 in 5 wins a seat |
| Saturday, May 2, 2026 | 6:00 PM | $800 Main Event FLT D | $200,000 GTD |
| Saturday, May 2, 2026 | On Demand | $100 Flip and Go Main Event Satellite | |
| Sunday, May 3, 2026 | 1:00 PM | Main Event Restart | $200,000 GTD |
| Sunday, May 3, 2026 | 2:00 PM | $400 Black Chip Bounty Ring Event |
