Warning: Undefined array key "post_type_share_twitter_account" in /var/www/vhosts/casinonewsblogger.com/public_html/wp-content/themes/cryptocurrency/vslmd/share/share.php on line 24


Joe McKeehen

Joe McKeehen added another major win to his poker resume on Tuesday with a victory in the $5,300 Seminole Hard Rock Poker Open Championship.

The 2015 WSOP Main Event champion wasn’t the only big winner. In fact, there were three players who won four events during the series, which is even more improbable when you consider the fact that never before had any player won four events in the same SHRP festival.

Raminder Singh, now the record-holder with 20 SHRP titles, was first to get to four. Jean Laurent matched Singh two days later, and literally hours after we reported it, a third player — Mehmet Siginc — won the $3,000 Big 4 Deep Stack No-Limit Hold’em for $92,017 via a three-way chop and his fourth victory at the 2026 SHRPO inside Seminole Hard Rock Hotel & Casino in Hollywood, Florida.

WSOP Main Event Champ Wins Again

Joe McKeehen
Joe McKeehen

McKeehen, one of 673 entries in the Championship event, had a tough task at the final table. He was facing a number of skilled veteran pros, including Loni Hui and Darren Rabinowitz, who is fresh off his WSOP bracelet win after denying Phil Hellmuth a shot to extend his bracelet record.

But McKeehen has proven time and time again he can close out a major tournament, much like he did in the 2015 WSOP Main Event. The World Champ took out Hui in third place ($250,000) with pocket queens holding up against pocket eights. He would begin heads-up play with a decent-sized lead over David Greufe, who secured the first big score of his tournament poker career.

McKeehen had the experience, and soon would have a massive chip lead. But his opponent would catch a heater and make an impressive comeback to take a huge lead of his own. The two had agreed to a heads-up ICM chop before the match began for most of the prize pool, but they were still playing for an extra $40,000 and the SHRPO Guitar Tower Trophy.

McKeehen, who trailed at one point by more than 10-1 in chips, staged a comeback, which all started by hitting a flush on the river. The match took another turn when Greufe bluffed into McKeehen’s nut flush, sending the WSOP champ back into the chip lead. He’d soon finish it off by winning a 60/40. Greufe took home $390,804 for second place, while the champion collected $462,600 and now has over $22 million in The Hendon Mob cashes.

SHRPO Championship Final Table Results

Place Player Prize
1 Joe McKeehen $462,600
2 David Greufe $390,804
3 Loni Hui $250,000
4 Eddie Pak $188,000
5 Francisco Rivera $142,000
6 Daniel Chalifour $108,000
7 Jose Nadal Sordo $83,000
8 Robert-Andrei Burlacu $65,000
9 Darren Rabninowitz $51,000

Bronshtein Adds 17th and 18th SHRP Titles

yuval bronshtein
Yuval Bronshtein

The SHRPO was full of crushers running deep and winning tournaments, and that includes Yuval Bronshtein, who is now in second place all time with 18 SHRP titles. Bronshtein first won the $800 DeepStack Big O, a tournament with 79 entries, for $18,432.

He beat Gary Bolden heads-up for the outright title. The runner-up received $10,855 as a consolation prize. Bronshtein, who has over $4 million in live tournament cashes, is among the top performers in SHRP history, trailing only Singh (20) for most titles.

Bronshtein then closed out the series with a second victory in the $600 T.O.E. tournament for $9,535, beating David Rivera heads-up to close it out. In doing so, he moved back to within two wins of Singh’s record.

DeepStack Big O Final Table Results

Place Player Prize
1 Yuval Bronshtein $18,432
2 Gary Bolden $10,855
3 Terence Beaman $6,800
4 Jason Daly $4,550
5 Grant Hart $3,445
6 Steven Langert $2,785
7 Alexander Orlov $2,485
8 Michael Soroka $2,205

Another Tournament Win for a Mizrachi

Robert Mizrachi
Robert Mizrachi

It was another day, another win for a Mizrachi early at the 2026 SHRPO in July. This time, Robert Mizrachi, a five-time WSOP bracelet winner from South Florida.

Mizrachi, a hometown product, won the fourth event of the series — $600 DeepStack Big O — for $15,605. There were 95 entrants in this tournament, generating a prize pool of $49,210, no one receiving more than the champ. But Chet Sickle earned himself a solid payday of $9,350 for second place, as did Ian Anderson, who collected $5,905 for a third-place finish.

Mizrachi had a strong summer, not just in the Seminole Hard Rock Poker Open. He didn’t win a bracelet at the 2026 WSOP, but he cashed 13 times, including two final table appearances, and he closed out the series in Las Vegas with a third-place finish for $185,282 in the $3,000 Pot-Limit Omaha 6-Handed event.

DeepStack Big O Final Table Results

Place Player Prize
1 Robert Mizrachi $15,605
2 Chet Sickle $9,350
3 Ian Anderson $5,905
4 Daniel Kohler $3,815
5 Seth Harless $2,955
6 Matthew Wolfson $2,335
7 Jeffrey Gale $1,970
8 John Binns $1,725

2026 SHRPO Full Results

Date Tournament Entries Prize Pool Winner Prize
7/28/2026 Event #1: $300 Quad Stack Slater Scoops NLH 1,024 $253,952 Steven McKoy $29,578
7/29/2026 Event #2: $400 Deep Stack NLH 5,069 $1,662,632 Joseph Duchman $144,758
7/29/2026 Event #3: $600 Seniors 50+ NLH 151 $78,520 Kirk Bitu $11,447
7/29/2026 Event #4: $600 Deep Stack Big O 95 $49,210 Robert Mizrachi $15,605
7/29/2026 Event #5: $300 Quad Stack NLH/Pineapple/PLO Mix 105 $26,040 Tony Burns $3,865
7/29/2026 Event #6: $400 Deep Stack Turbo NLH 35 $11,830 Jorge Rivera $4,850
7/30/2026 Event #7: $600 Limit Omaha 8 65 $33,670 Jean Laurent $11,755
7/30/2026 Event #8: $1,100 Deep Stack 8-Handed NLH 70 $67,760 Zachary Bruch $23,710
7/30/2026 Event #9: $800 Six-Max PLO 109 $76,082 Rinat Dinmukhametov $22,192
7/30/2026 Event #10: $300 Triple Stack Black Chip Bounty 222 $32,856 Raminder Singh $6,385
7/30/2026 Event #11: $400 Deep Stack Turbo PLO 57 $19,266 Eric Lea $6,934
7/31/2026 Event #12: $600 HORSE 61 $31,598 Seth Harless $9,562
7/31/2026 Event #13: $800 Progressive Bounty NLH 58 $28,884 Mikhail Chykiliov $7,970
7/31/2026 Event #14: $600 Black Chip Bounty Five-Card PLO 93 $38,874 Kenneth Hill $8,670
7/31/2026 Event #15: $300 Triple Stack NLH 151 $37,448 Raminder Singh $8,374
7/31/2026 Event #16: $400 Deep Stack Turbo NLH/PLO Mix 43 $14,534 Manny Tarich $4,506
8/1/2026 Event #17: $600 Deep Stack Mixed PLO 111 $57,498 Jean Laurent $13,937
8/1/2026 Event #18: $1,100 Triple Stack NLH 420 $406,560 Shane Santacroce $74,600
8/2/2026 Event #19: $400 Deep Stack NLH 603 $197,784 Yi Li $26,532
8/2/2026 Event #20: $600 Mixed Triple Draw 73 $37,814 Melanie Hochman $12,759
8/2/2026 Event #21: $400 Double Board Pot-Limit Omaha 169 $55,432 Konstantin Volkov $9,487
8/2/2026 Event #22: $300 Quad Stack Black Chip Bounty NLH 278 $41,144 Antuan Bunkley $8,514
8/2/2026 Event #23: $400 Deep Stack Turbo Pineapple 37 $12,506 David Moreno $5,127
8/3/2026 Event #24: $600 Seniors 50+ Black Chip Bounty NLH 160 $67,200 Gregory Spinder $14,982
8/3/2026 Event #25: $600 Deep Stack PLO 304 $157,472 Mehmet Siginc $29,000
8/3/2026 Event #26: $600 Big Bet Mixed Dealers Choice 54 $27,972 Carl Carnevale $10,342
8/3/2026 Event #27: $400 Deep Stack Six-Max NLH 173 $56,744 Jamie Smith $14,314
8/4/2026 Event #28: $600 10-Game Mix 55 $28,490 Jason Papastavrou $10,541
8/4/2026 Event #29: $800 Platinum Stack NLH 920 $642,160 Jason Daly $93,080
8/4/2026 Event #30: $2,200 Deep Stack Six-Max NLH 70 $139,860 Ariel Mantel $38,453
8/4/2026 Event #31: $400 Triple Stack Black Chip Bounty NLH 119 $27,132 Esther Petiote $5,084
8/4/2026 Event #32: $300 Qud Stack NLH 169 $41,912 Jacobo Montoya $7,468
8/5/2026 Event #33: $800 PLO8 72 $50,256 Loni Hui $17,591
8/5/2026 Event #34: $10,000 Deep Stack Six-Max NLH 42 $398,916 Dan Sepiol $134,797
8/5/2026 Event #35: $1,100 Deep Stack PLO 44 $43,912 Steven Sarmiento $17,125
8/5/2026 Event #36: $300 Quad Stack Black Chip Bounty NLH 236 $35,128 Gideon Chamdi $6,814
8/5/2026 Event #37: $1,100 Turbo Purple Chip Bounty NLH 51 $25,398 Dean Sultan $6,322
8/6/2026 Event #38: $800 Limit Omaha 8 69 $50,000 Jeffrey Gale $13,754
8/6/2026 Event #39: $1,100 Deep Stack NLH 161 $155,848 Maria Hernandez $37,508
8/6/2026 Event #40: $10,000 Deep Stack 8-Handed NLH 38 $360,924 Vitalijs Zavorotnijs $122,565
8/6/2026 Event #41: $300 Quad Stack Six-Max NLH/PLO 231 $57,288 Robert Grossman $13,418
8/6/2026 Event #42: $1,100 Deep Stack Turbo NLH 22 $21,956 Raminder Singh $10,978
8/6/2026 Event #43: $5,300 SHRPO Championship 673 $3,262,704 Joe McKeehen $462,600
8/7/2026 Event #44: $400 Seniors 50+ NLH 129 $42,570 Nicholas Biasevich $7,625
8/7/2027 Event #45: $600 Deep Stack Mixed PLO 107 $55,426 Jean Laurent $11,675
8/7/2026 Event #46: $400 Deep Stack Black Chip Bounty NLH 216 $49,248 Michelle Ceglarek $11,808
8/8/2026 Event #47: $400 40/40/40 NLH 212 $69,960 Ahamad Meman $11,322
8/8/2026 Event #48: $800 Deep Stack NLH/PLO Mix 88 $61,424 Mehmet Siginc $14,105
8/8/2026 Event #49: $300 Quad Stack NLH 148 $36,704 Raminder Singh $8,205
8/9/2026 Event #50: $600 TORSE 63 $32,634 Darin Utley $9,756
8/9/2026 Event #51: $400 Deep Stack NLH 304 $100,000 Jean Laurent $15,367
8/9/2026 Event #52: $3,000 Big 4 Deep Stack NLH 184 $500,000 Mehmet Siginc $92,017
8/9/2026 Event #53: $200 Deep Stack NLH 461 $72,838 Tomas Lauria Calvo $12,698
8/9/2026 Event #54: $400 Black Chip Bounty Five-Card PLO 97 $22,116 Niko Gianno $6,611
8/9/2026 Event #55: $1,100 Big 4 Deep Stack NLH 246 $250,000 Jay Jay Wilson $42,682
8/10/2026 Event #56: $25,400 Big 4 High Roller 40 $1,000,000 Justin Zaki $391,550
8/10/2026 Event #57: $800 Deep Stack Big O 79 $55,142 Yuval Bronshtein $18,432
8/10/2026 Event #58: $400 Turbo Progressive Bounty NLH/PLO 80 $19,040 Jeremy Goureau $4,995
8/11/2026 Event #59: $600 T.O.E. 50 $25,900 Yuval Bronshtein $9,535
8/11/2026 Event #60: $10,000 DeepStack 8-Handed NLH 71 $674,358 Daniyal Gheba $198,426
8/11/2026 Event #61: $400 DeepStack NLH 113 $37,064 Vincent Picardi $10,934
8/11/2026 Event #62: $1,100 DeepStack 6-Max PLO 65 $62,920 Andrew Ostapchenko $20,850
8/11/2026 Event #63: The Curtain Call Quad Stack Bounty NLH 320 $47,360 Joseph Ciavola $9,125

*Images courtesy of the Seminole Hard Rock Poker Open.


Add as a preferred source on Google


Follow on Google News





Source link