Warning: Undefined array key "post_type_share_twitter_account" in /var/www/vhosts/casinonewsblogger.com/public_html/wp-content/themes/cryptocurrency/vslmd/share/share.php on line 24


2025 Seminole Rock 'N' Roll Poker Open

The 2025 Seminole Hard Rock ‘N’ Roll Poker Open (RRPO) culminated when Kevin Nee topped a 1,224-entry field to win the $3,500 WPT Seminole RRPO Championship for $605,100 plus a $10,400 seat into the WPT World Championship.

However, that was just one tournament in the 52-event series that offered up more than $7.5 million in guaranteed prize pools from November 19 through December 3. When all was said and done, the series catered to a combined 16,636 entrants and awarded $12,391,160 in prize money.

Seminole Hard Rock reporters also noted: “On a final historical note, we surpassed a major milestone during the series. Over the course of 56 major series, starting with the 2011 Poker Showdown, we have now awarded more than $600 million in prize money.”

Here’s a look at some of the bigger winners and storylines from the 2025 RRPO.

Big Series of Dario Dussan

Dario Dussan
Dario Dussan won Event #1.

The series opened with Event #1: $400 Deep Stack NLH, which ran from Nov. 19-24 and boasted a $2 million guarantee. With 6,853 entries – the third-largest field in Florida history – the guarantee was surpassed as a $2,261,160 prize pool was created.

Dario Dussan ended up winning the tournament outright for $278,150, which was impressive as he entered Day 2 as one of the shorter stacks in the field. According to updates from the tournament, by the time the final table rolled around, he held 40% of the chips in play and never relinquished it on his way to victory.

Event #1 Final Table Results

Place Player Prize
1 Dario Dussan $278,150
2 Niall Costigan $184,000
3 Darryll Fish $136,000
4 Henry Billete $102,000
5 Billy Ward $77,000
6 James Carroll $59,000
7 Philip Toister $45,000
8 Quentin Jones $35,000

Dussan then went on to top a field of 62 entries to win Event #47: $3,000 PLO for $61,075 to make him a two-time 2025 RRPO champ.

Dario Dussan
Dario Dussan also won Event #47.

Boris Kolev Also Claims Two Titles

Dussan wasn’t the only player to win two titles at the 2025 RRPO. Boris Kolev did it as well, and he did so on back-to-back days in the two biggest buy-ins on the schedule.

First, he navigated a 68-entry field in Event #40: $10,000 NLH and defeated Alex Keating heads-up to win the tournament outright for $226,100. Others at that final table included Clemen Deng (3rd – $79,135), Cherish Andrews (4th – $56,525), and Brock Wilson (5th – $43,605).

Boris Kolev
Boris Kolev after winning his first title of the series.

The following day in Event #45: $25,500 High Roller NLH, which attracted 51 runners and offered up a $1,259,700 prize pool, Kolev once again emerged victorious to claim a second title and a $465,900 top prize.

Event #45 Final Table Results

Place Player Prize
1 Boris Kolev $465,900
2 Max Neugebauer $277,200
3 Brandon Wilson $170,100
4 David Coleman $119,700
5 Justin Liberto $94,500
6 Brock Wilson $75,600
7 Thomas Boivin $56,700
Boris Kolev
Boris Kolev after claiming his second title of the series.

Yuvee Ties Raminder

In Event #39: $400 Deep Stack PLO8, Yuval Bronshtein topped a 63-entry field to win the tournament for 7,475. It also marked his 15th SHRP Major Series Trophy, putting him in a tie for the all-time lead with Raminder Singh.

Yuval Bronshtein
Yuval Bronshtein

Bronsthtein’s first trophy came back in 2021, and he’s been adding to the count every year since. In fact, he added five trophies in major series events at Seminole Hard Rock in 2025, including three at the 2025 Showdown.

Seminole Trophy Count

heading1 heading2
Raminder Singh 15 wins
Yuval Bronshtein 15 wins
David Shmuel 12 wins
Michael Newman 12 wins
Phil Hui 12 wins
Matt Bretzfield 10 wins
Gabriel Ramos 9 wins
Hal Klein 8 wins
John Holley 8 wins
Scott Baumstein 8 wins

2025 RRPO Winners

2025 RRPO
The 2025 RRPO attracted massive fields.

Date Tournament Entries Prize Pool Winner Prize
Nov. 19-24 Event #1: $400 Deep Stack NLH 6,853 $2,261,160 Dario Dussan $278,150
11/19/25 Event #2: $600 Seniors 50+ NLH 177 $92,040 Juan Montoya $18,234
11/19/25 Event #3: $600 Deep Stack Big O 125 $65,000 Mehmet Signic $10,300
11/19/25 Event #4: $300 Quad Stack Double Green Chip Bounty NLH 126 $25,200 Omar Urriola Peren $4,450
11/20/25 Event #5: $600 Limit Omaha 8 82 $42,640 Aron Dermer $9,344
11/20/25 Event #6: $1,100 Deep Stack Five-Card PLO 77 $74,690 Manuel Herrera Lopez $24,114
11/20/25 Event #7: $200 Big Stack NLH 211 $33,760 Bryan Hernandez $7,200
11/20/25 Event #8: $400 Deep Stack Turbo PLO 82 $27,880 Thomas Tramutola $5,932
11/21/25 Event #9: $600 Black Chip Bounty 5-Card PLO 63 $26,775 Pawel Andrzejewski $7,755
11/21/25 Event #10: $600 Double Black Chip Bounty NLH 121 $38,720 Dario Pistalo $8,438
11/21/25 Event #11: $600 HORSE 62 $32,240 Hal Klein $11,605
11/21/25 Event #12: $400 Turbo NLH/PLO Mix 95 $32,300 Richard Ganesh $8,934
11/22/25 Event #13: $600 Deep Stack Mixed PLO 106 $55,120 Nadya Magnus $11,439
11/23/25 Event #14: $400 Deep Stack NLH 610 $201,300 Kevin Choe $20,874
11/23/25 Event #15: $600 Limit Mixed Triple Draw 58 $30,160 Frederic Moss $10,840
11/23/25 Event #16: $400 Double Board Bomb Pot PLO 154 $50,820 Ben Zamani $12,280
Nov. 23-25 Event #17: $1,100 Platinum Stack NLH 699 $678,030 David Lee $103.37
11/23/25 Event #18: $300 Quad Stack Black Chip Bounty NLH 296 $44,400 Leonardo Jafet $9,560
11/24/25 Event #19: $600 Seniors 50+ Black Chip Bounty NLH 122 $51,240 Thomas Puccio $13,490
11/24/25 Event #20: $600 Big Bet Mix Dealer’s Choice 55 $28,600 Phil Hui $10,585
Nov. 24-26 Event #21: $200 Big Stack NLH 1,246 $200,000 Maurice Davis $22,613
11/24/25 Event #22: $400 Double Board Bomb Pot Turbo PLO 64 $21,760 Frederic Normand $7,835
11/25/25 Event #23: $600 Deep Stack Six-Max NLH 177 $92,040 London Lawrence $15,831
11/25/25 Event #24: $600 Limit 2-7 Triple Draw 51 $26,520 Robert Sherwood $9,785
11/25/25 Event #25: $1,700 Purple Chip Bounty PLO 70 $70,000 Robert Cowen $24,500
11/25/25 Event #26: $400 Triple Stack Turbo NLH 59 $20,060 Vincent Picardi $7,215
11/26/25 Event #27: $600 TORSE 57 $29,640 Sam Spira $7,268
11/26/25 Event #28: $400 Triple Stack WPT Wildcard Lightning NLH 178 $58,740 Nan Min $13,520
11/26/25 Event #29: $400 Black Chip Bounty 5-Card PLO 111 $26,085 Alexander Tafesh $7,740
11/26/25 Event #30: $300 Quad Stack Double Green Chip Six-Max NLH 192 $38,400 Willie Wiggins $8,940
11/27/25 Event #31: $300 Holiday Deep Stack NLH 309 $77,250 Matthew Bock $13,975
Nov. 28-Dec. 3 Event #32: $3,500 WPT RRPO Championship 1,224 $3,916,800 Kevin Nee $605,100
11/28/25 Event #33: $600 Deep Stack Mixed PLO 78 $40,560 Joseph Olivieri $13,685
11/28/25 Event #34: $400 Deep Stack Black Chip Bounty NLH 160 $36,800 Marlon Ramos $9,690
11/29/25 Event #35: $600 10-Game Mix 49 $25,480 Joseph Olivieri $9,410
11/29/25 Event #36: $300 Quad Stack NLH 209 $52,250 Allan Dungo $7,784
11/29/25 Event #37: $1,100 Purple Chip Bounty Turbo NLH 61 $30,500 Frank Checho $10,965
11/30/25 Event #38: $400 Deep Stack NLH 410 $135,300 Karel Kratochvil $22,853
11/30/25 Event #39: $400 Deep Stack PLO 8 63 $20,790 Yuval Bronshtein $7,475
Nov. 30-Dec. 1 Event #40: $10,000 NLH 68 $646,000 Boris Kolev $226,100
Nov. 30-Dec. 1 Event #41: $1,700 Purple Chip Bounty NLH 86 $86,000 Brandon Sheils $27,730
Nov. 30-Dec. 1 Event #42: $600 Deep Stack NLH 518 $269,360 Yann Abitbol $43,000
11/30/25 Event #43: $1,100 Deep Stack Turbo NLH 45 $45,000 Tanupat Punjarojanakul $13,950
Dec. 1-2 Event #44: $1,100 Triple Stack NLH 112 $108,640 Jhordy Sanchez $28,440
Dec. 1-2 Event #45: $25,500 High Roller NLH 51 $1,259,700 Boris Kolev $465,900
12/1/25 Event #46: $600 Limit Omaha 8 68 $35,360 Grant Hart $12,360
12/1/25 Event #47: $3,000 PLO 62 $169,880 Dario Dussan $61,075
12/1/25 Event #48: $300 Quad Stack NLH 113 $28,250 Miguel Caraballo $7,072
12/2/25 Event #49: $400 Triple Stack Six-Max NLH 98 $32,340 Steven Bennett $9,495
12/2/25 Event #50: $5,000 Deep Stack NLH 121 $568,700 Aram Oganyan $143,900
12/2/25 Event #51: $1,100 Deep Stack Six-Max PLO 55 $53,350 Rainer Kempe $19,705
12/2/25 Event #52: $300 Quad Stack Black Chip Bounty NLH 297 $44,500 Mike Vela $9,425

What’s Next?

Dussan & Kolev Crush 2025 Seminole RRPO; Historical Prize Money Record was Set 101

The WPT will return to the Seminole Hard Rock Hotel & Casino Hollywood in January for the WPT Lucky Hearts Poker Open Championship, a $3,500 buy-in, $3 million GTD Main Event that will run January 16-20.

That is a part of the full Lucky Hearts Poker Open festival that will offer 58 trophy events from January 6-21 with nearly $9 million in guaranteed prize pools.

*Photos courtesy of Seminole Hard Rock.

Chad Holloway

PR & Media Manager

PR & Media Manager for PokerNews, host of both the PokerNews Podcast & MPST Podcast Presented By PokerNews, and 2013 WSOP Bracelet Winner.





Source link